| Almonte Paris Roubaix − Ride (not a Race) | | Cyclosportif Ride, Presented by the Ottawa Bicycle Club, Almonte Civitan Club, Sunday April 26, 2026 |
|
Long Course Groupo Rapido| Start, Scheduled: 8:10 AM Actual: 8:14:25.6, Distance: 80.0 Km, Participants: 381 |
| Plate | Name | Time | Gap | Speed | −Start | Gender | Subcategory |
| Peter Shuck, Ottawa Bicycle Club |
| 101 | Jean−Nicolas de Broeck | 2:14:07 | | 35.79 | 2:09:36 | M 1/161 | RapidoM |
| 6 | Marc Andre Faucher | 2:14:08 | 0 | 35.79 | 2:09:36 | M 2/161 | RapidoM |
| 18 | Logan Cobham | 2:16:55 | 2:48 | 35.06 | 2:12:23 | M 3/161 | RapidoM |
| 12 | Osmond Bakker | 2:16:58 | 2:50 | 35.04 | 2:12:27 | M 4/161 | RapidoM |
| 26 | Theodore Kincaid | 2:17:04 | 2:56 | 35.02 | 2:12:32 | M 5/161 | RapidoM |
| 5 | Thomas Justin Omura | 2:17:07 | 2:59 | 35.01 | 2:12:35 | M 6/161 | RapidoM |
| 31 | Michael Miller | 2:17:10 | 3:02 | 34.99 | 2:12:38 | M 7/161 | RapidoM |
| 164 | Tomas Mignault | 2:17:12 | 3:04 | 34.98 | 2:12:40 | M 8/161 | RapidoMU19 |
| 35 | Steve Proulx | 2:17:23 | 3:16 | 34.94 | 2:12:53 | M 9/161 | RapidoM |
| 27 | Sacha Kreuser | 2:17:46 | 3:39 | 34.84 | 2:13:14 | M 10/161 | RapidoM |
| 17 | Stephen Chapman | 2:19:21 | 5:14 | 34.44 | 2:14:50 | M 11/161 | RapidoM |
| 185 | Eric Rouleau | 2:22:12 | 8:04 | 33.75 | 2:17:41 | M 12/161 | RapidoM |
| 10 | Mark Andrews | 2:22:49 | 8:42 | 33.61 | 2:18:17 | M 13/161 | RapidoM |
| 32 | Jean Sébastien Perron | 2:22:59 | 8:51 | 33.57 | 2:18:28 | M 14/161 | RapidoM |
| 37 | Doug Van Den Ham | 2:23:56 | 9:48 | 33.35 | 2:19:24 | M 15/161 | RapidoM |
| 172 | Mike Parkhill | 2:24:33 | 10:26 | 33.20 | 2:19:58 | M 16/161 | RapidoM |
| 25 | Craig Hawkes | 2:24:43 | 10:35 | 33.17 | 2:20:10 | M 17/161 | RapidoM |
| 20 | John Fee | 2:24:52 | 10:44 | 33.13 | 2:20:20 | M 18/161 | RapidoM |
| 154 | Thomas Leguerrier | 2:24:54 | 10:46 | 33.13 | 2:20:22 | M 19/161 | RapidoM |
| 126 | Tait Grieve | 2:24:54 | 10:47 | 33.12 | 2:20:21 | M 20/161 | RapidoMU19 |
| 28 | Bruno Lafontaine | 2:24:59 | 10:51 | 33.11 | 2:20:26 | M 21/161 | RapidoM |
| 137 | Corey Hunt | 2:25:00 | 10:53 | 33.10 | 2:20:25 | M 22/161 | RapidoM |
| 11 | Michael Asselstine | 2:25:05 | 10:57 | 33.08 | 2:20:31 | M 23/161 | RapidoM |
| 258 | Victor Lafontaine | 2:26:05 | 11:57 | 32.86 | 2:21:32 | M 24/161 | RapidoMU19 |
| 153 | Simon Legault | 2:26:10 | 12:03 | 32.84 | same | M 25/161 | RapidoM |
| 23 | Charlie Gorman | 2:27:27 | 13:19 | 32.55 | 2:22:54 | M 26/161 | RapidoM |
| 163 | Matthew McInnes | 2:27:27 | 13:19 | 32.55 | 2:22:51 | M 27/161 | RapidoM |
| 184 | Guillaume Rompre | 2:27:41 | 13:34 | 32.50 | 2:23:07 | M 28/161 | RapidoM |
| 29 | Marc LaPointe | 2:29:44 | 15:37 | 32.05 | 2:25:12 | M 29/161 | RapidoM |
| 21 | Aaron Fillion | 2:29:52 | 15:44 | 32.03 | 2:25:18 | M 30/161 | RapidoM |
| 116 | Graham Frank | 2:29:58 | 15:50 | 32.01 | 2:25:25 | M 31/161 | RapidoM |
| 1 | Matteo Dal−Cin | 2:30:37 | 16:29 | 31.87 | 2:26:06 | M 32/161 | RapidoM |
| 38 | Myles Zagar | 2:30:37 | 16:29 | 31.87 | 2:26:05 | M 33/161 | RapidoM |
| 178 | Simon Plenderleith | 2:31:06 | 16:59 | 31.76 | 2:26:33 | M 34/161 | RapidoM |
| 77 | Zoe−Alexa Veilleux | 2:31:19 | 17:11 | 31.72 | 2:26:42 | F 1/38 | RapidoF<19 |
| 125 | William Grierson | 2:31:20 | 17:12 | 31.72 | 2:26:40 | M 35/161 | RapidoM |
| 133 | Larry Hegan | 2:31:24 | 17:17 | 31.70 | 2:26:46 | M 36/161 | RapidoM |
| 95 | Elliot Caruso | 2:31:38 | 17:30 | 31.66 | 2:27:03 | M 37/161 | RapidoM |
| 194 | Maxwell Stewart | 2:31:46 | 17:38 | 31.63 | 2:27:14 | M 38/161 | RapidoM |
| 30 | Andrew Lees | 2:32:31 | 18:24 | 31.47 | 2:27:52 | M 39/161 | RapidoM |
| 145 | Sebastien Labelle | 2:32:41 | 18:33 | 31.44 | 2:28:07 | M 40/161 | RapidoM |
| 13 | Etienne Bergeron | 2:32:54 | 18:47 | 31.39 | 2:28:21 | M 41/161 | RapidoM |
| 79 | Jodi Wendland | 2:33:13 | 19:06 | 31.33 | 2:28:34 | F 2/38 | RapidoF |
| 157 | Aiden Mallany−Stanley | 2:33:17 | 19:10 | 31.31 | 2:28:43 | M 42/161 | RapidoM |
| 89 | Marc Brazeau | 2:33:20 | 19:13 | 31.30 | 2:28:46 | M 43/161 | RapidoM |
| 15 | Vince Caceres | 2:33:22 | 19:14 | 31.30 | 2:28:35 | M 44/161 | RapidoM |
| 127 | Richard Grieve | 2:35:09 | 21:01 | 30.94 | 2:30:29 | M 45/161 | RapidoM |
| 34 | Bayden Pritchard | 2:37:07 | 22:59 | 30.55 | 2:32:34 | M 46/161 | RapidoM |
| 295 | Loic Veilleux | 2:37:16 | 23:09 | 30.52 | 2:32:43 | M 47/161 | RapidoMU19 |
| 88 | Ghyslain Brazeau | 2:37:16 | 23:09 | 30.52 | 2:32:24 | M 48/161 | RapidoM |
| 196 | Stuart Theron | 2:37:19 | 23:11 | 30.51 | 2:32:36 | M 49/161 | RapidoM |
| 296 | Vincent Veilleux | 2:37:21 | 23:13 | 30.50 | 2:32:47 | M 50/161 | RapidoMU19 |
| 16 | Tyler Chapman | 2:37:26 | 23:19 | 30.49 | 2:32:55 | M 51/161 | RapidoM |
| 205 | Marc Witolla | 2:37:29 | 23:21 | 30.48 | 2:32:49 | M 52/161 | RapidoM |
| 119 | Robertson Gibb | 2:37:37 | 23:29 | 30.45 | 2:32:56 | M 53/161 | RapidoM |
| 36 | Paul Skafel | 2:37:52 | 23:44 | 30.41 | 2:33:15 | M 54/161 | RapidoM |
| 200 | Daniel Walker | 2:37:54 | 23:46 | 30.40 | 2:33:18 | M 55/161 | RapidoM |
| 69 | Olivia Rubens | 2:37:56 | 23:48 | 30.39 | 2:33:21 | F 3/38 | RapidoF |
| 24 | Cordon Hawkes | 2:38:00 | 23:52 | 30.38 | 2:33:27 | M 56/161 | RapidoMU19 |
| 202 | Szymek Wasiak | 2:38:02 | 23:54 | 30.37 | 2:33:24 | M 57/161 | RapidoM |
| 99 | Ian Dalling | 2:38:04 | 23:56 | 30.37 | 2:33:31 | M 58/161 | RapidoM |
| 66 | Katie Prufer | 2:38:11 | 24:04 | 30.34 | 2:33:34 | F 4/38 | RapidoF |
| 189 | Erich Schreiner | 2:38:26 | 24:18 | 30.30 | 2:33:52 | M 59/161 | RapidoMU19 |
| 176 | Louis Picton | 2:39:50 | 25:43 | 30.03 | same | M 60/161 | RapidoMU19 |
| 108 | Richard Devoe | 2:39:55 | 25:47 | 30.01 | 2:35:21 | M 61/161 | RapidoM |
| 44 | Greta Chase | 2:40:29 | 26:21 | 29.91 | 2:35:53 | F 5/38 | RapidoF |
| 142 | Charles Kavanagh−Lepage | 2:40:30 | 26:22 | 29.91 | 2:35:47 | M 62/161 | RapidoM |
| 186 | Pierre Rouleau | 2:40:31 | 26:24 | 29.90 | 2:35:56 | M 63/161 | RapidoM |
| 162 | Rick McEachran | 2:42:05 | 27:57 | 29.61 | 2:37:30 | M 64/161 | RapidoM |
| 174 | Arlen Penalagan | 2:42:37 | 28:29 | 29.52 | 2:37:56 | M 65/161 | RapidoM |
| 134 | Jay Heins | 2:42:47 | 28:39 | 29.49 | 2:38:14 | M 66/161 | RapidoM |
| 193 | Ian Stefanison | 2:43:13 | 29:05 | 29.41 | 2:38:20 | M 67/161 | RapidoM |
| 72 | Jennifer Stephenson | 2:43:13 | 29:06 | 29.41 | 2:38:33 | F 6/38 | RapidoF |
| 19 | Norman Cowan | 2:43:20 | 29:13 | 29.38 | 2:38:45 | M 68/161 | RapidoM |
| 132 | Josh Hart | 2:43:28 | 29:21 | 29.36 | 2:38:30 | M 69/161 | RapidoM |
| 105 | Eric Deschamps | 2:43:29 | 29:21 | 29.36 | 2:38:46 | M 70/161 | RapidoM |
| 120 | Yvan Godbout | 2:43:48 | 29:40 | 29.30 | same | M 71/161 | RapidoM |
| 74 | Caroline Therrien | 2:43:49 | 29:41 | 29.30 | 2:38:44 | F 7/38 | RapidoF |
| 158 | Ghislain Marcoux | 2:44:41 | 30:33 | 29.15 | 2:39:44 | M 72/161 | RapidoM |
| 150 | Chris Lawson | 2:45:37 | 31:29 | 28.98 | 2:40:55 | M 73/161 | RapidoM |
| 124 | Ethan Graves | 2:46:45 | 32:37 | 28.78 | 2:42:06 | M 74/161 | RapidoM |
| 177 | Tristan Pitt | 2:47:02 | 32:55 | 28.73 | 2:42:23 | M 75/161 | RapidoM |
| 93 | Dave Busch | 2:47:35 | 33:28 | 28.64 | 2:42:55 | M 76/161 | RapidoM |
| 156 | Andrew MacKenzie | 2:47:37 | 33:29 | 28.64 | 2:42:50 | M 77/161 | RapidoM |
| 57 | Bronwyn Knight | 2:47:37 | 33:30 | 28.63 | 2:42:33 | F 8/38 | RapidoF |
| 173 | Matt Patterson | 2:49:18 | 35:10 | 28.35 | 2:44:46 | M 78/161 | RapidoM |
| 52 | Nancy Gillan | 2:49:29 | 35:22 | 28.32 | 2:44:52 | F 9/38 | RapidoF |
| 182 | Randal Rodger | 2:49:38 | 35:30 | 28.29 | 2:44:55 | M 79/161 | RapidoM |
| 136 | Mark Hiscocks | 2:49:40 | 35:32 | 28.29 | 2:45:01 | M 80/161 | RapidoM |
| 67 | Chloe Ranahan | 2:49:46 | 35:38 | 28.27 | 2:45:08 | F 10/38 | RapidoF |
| 84 | David Bilenkey | 2:49:49 | 35:41 | 28.27 | 2:45:07 | M 81/161 | RapidoM |
| 60 | Bianka Lauzon | 2:49:51 | 35:44 | 28.26 | 2:45:14 | F 11/38 | RapidoF |
| 109 | Rodrigo Diaz | 2:50:00 | 35:53 | 28.23 | 2:45:20 | M 82/161 | RapidoM |
| 203 | David Weir | 2:50:13 | 36:06 | 28.20 | 2:45:33 | M 83/161 | RapidoM |
| 131 | Noel Harrington | 2:51:02 | 36:55 | 28.06 | 2:46:05 | M 84/161 | RapidoM |
| 269 | Patrick Luckett | 2:54:57 | 40:49 | 27.44 | 2:50:23 | M 85/161 | RapidoMU19 |
| 91 | Alain Brisebois | 2:54:58 | 40:51 | 27.43 | 2:50:20 | M 86/161 | RapidoM |
| 206 | Michael Woodford | 2:55:15 | 41:08 | 27.39 | 2:50:37 | M 87/161 | RapidoM |
| 128 | Justin Grout | 2:55:29 | 41:21 | 27.35 | 2:50:51 | M 88/161 | RapidoM |
| 146 | James Laird | 2:56:37 | 42:29 | 27.18 | 2:51:54 | M 89/161 | RapidoM |
| 201 | Dave Wall | 2:56:39 | 42:32 | 27.17 | 2:51:57 | M 90/161 | RapidoM |
| 170 | Dale Neufeld | 2:56:40 | 42:32 | 27.17 | 2:52:00 | M 91/161 | RapidoM |
| 71 | Kerianne Shepley | 2:56:40 | 42:32 | 27.17 | 2:51:58 | F 12/38 | RapidoF |
| 159 | John Marron | 2:56:44 | 42:37 | 27.16 | 2:52:07 | M 92/161 | RapidoM |
| 130 | David Hallam | 2:56:47 | 42:39 | 27.15 | 2:51:53 | M 93/161 | RapidoM |
| 183 | Jessee Rodriguez | 2:56:48 | 42:40 | 27.15 | 2:51:54 | M 94/161 | RapidoM |
| 50 | Maude Dufort−Labbé | 2:56:55 | 42:47 | 27.13 | 2:51:50 | F 13/38 | RapidoF |
| 117 | Marc Garon | 2:57:28 | 43:20 | 27.05 | 2:52:27 | M 95/161 | RapidoM |
| 129 | Andrew Ha | 2:57:28 | 43:21 | 27.05 | 2:51:10 | M 96/161 | RapidoM |
| 51 | Amy Fahlman | 2:58:00 | 43:52 | 26.97 | 2:53:02 | F 14/38 | RapidoF |
| 53 | Andree−Anne Girard | 2:58:00 | 43:53 | 26.96 | 2:53:02 | F 15/38 | RapidoF |
| 175 | Pedro Peres | 3:01:06 | 46:58 | 26.50 | 2:56:25 | M 97/161 | RapidoM |
| 181 | Steward Rich | 3:01:36 | 47:28 | 26.43 | 2:56:44 | M 98/161 | RapidoM |
| 113 | Danny Fitzmaurice | 3:01:38 | 47:31 | 26.43 | 2:56:54 | M 99/161 | RapidoM |
| 14 | Jamie Blades | 3:01:41 | 47:33 | 26.42 | 2:57:05 | M 100/161 | RapidoM |
| 114 | Simon Fleck | 3:02:32 | 48:25 | 26.29 | 2:57:29 | M 101/161 | RapidoM |
| 78 | Emma Wagenman | 3:05:35 | 51:27 | 25.86 | 3:00:58 | F 16/38 | RapidoF |
| 198 | Erik Von Boltenstern | 3:05:36 | 51:28 | 25.86 | 3:00:56 | M 102/161 | RapidoM |
| 148 | Eric Larochelle | 3:05:37 | 51:30 | 25.86 | 3:00:41 | M 103/161 | RapidoM |
| 81 | Ben Basu | 3:05:48 | 51:41 | 25.83 | 3:00:58 | M 104/161 | RapidoM |
| 149 | Eric Larson | 3:06:47 | 52:39 | 25.70 | 3:01:58 | M 105/161 | RapidoM |
| 76 | Victoria Tuttle | 3:07:09 | 53:01 | 25.65 | 3:02:06 | F 17/38 | RapidoF |
| 68 | Gia Rinaldi | 3:09:23 | 55:16 | 25.34 | 3:04:38 | F 18/38 | RapidoF |
| 135 | Detlef Hess | 3:09:41 | 55:33 | 25.30 | 3:04:52 | M 106/161 | RapidoM |
| 192 | Andreas David Sokolowski | 3:12:14 | 58:07 | 24.97 | 3:07:19 | M 107/161 | RapidoM |
| 141 | Scott Kane | 3:12:15 | 58:08 | 24.97 | 3:07:20 | M 108/161 | RapidoM |
| 144 | Sean Kilpatrick | 3:12:17 | 58:09 | 24.96 | 3:07:34 | M 109/161 | RapidoM |
| 122 | Nicolas Gonthier | 3:12:19 | 58:11 | 24.96 | 3:07:21 | M 110/161 | RapidoM |
| 90 | Pat Breton | 3:12:56 | 58:49 | 24.88 | 3:08:02 | M 111/161 | RapidoM |
| 64 | Emma Moon | 3:13:10 | 59:03 | 24.85 | 3:08:20 | F 19/38 | RapidoF<19 |
| 97 | Tom Coleman | 3:13:13 | 59:05 | 24.84 | 3:08:09 | M 112/161 | RapidoM |
| 49 | Mélyna Désy Bédard | 3:13:47 | 59:39 | 24.77 | 3:08:41 | F 20/38 | RapidoF |
| 75 | Stephanie Thibert | 3:13:47 | 59:40 | 24.77 | 3:08:42 | F 21/38 | RapidoF |
| 43 | Emilie Carter | 3:13:47 | 59:40 | 24.77 | 3:08:42 | F 22/38 | RapidoF |
| 65 | Jennifer Nadeau | 3:17:28 | 1:03:20 | 24.31 | 3:12:27 | F 23/38 | RapidoF |
| 171 | Jack Newton | 3:17:28 | 1:03:21 | 24.31 | 3:12:43 | M 113/161 | RapidoM |
| 165 | Paul Miller | 3:17:31 | 1:03:23 | 24.30 | 3:12:29 | M 114/161 | RapidoM |
| 41 | Lauryn Bakker | 3:18:59 | 1:04:52 | 24.12 | 3:14:08 | F 24/38 | RapidoF |
| 160 | Dave Mason | 3:19:11 | 1:05:03 | 24.10 | 3:14:15 | M 115/161 | RapidoM |
| 110 | Jim Downey | 3:19:11 | 1:05:03 | 24.10 | 3:14:20 | M 116/161 | RapidoM |
| 112 | Simon Ferguson | 3:19:24 | 1:05:16 | 24.07 | 3:14:22 | M 117/161 | RapidoM |
| 56 | Karen Hollohan | 3:19:32 | 1:05:25 | 24.05 | 3:14:39 | F 25/38 | RapidoF |
| 100 | Adrian Das | 3:19:45 | 1:05:37 | 24.03 | 3:14:52 | M 118/161 | RapidoM |
| 197 | Kyle VanRiemsdyk | 3:20:28 | 1:06:20 | 23.94 | 3:15:26 | M 119/161 | RapidoM |
| 94 | Richard Carriere | 3:23:09 | 1:09:01 | 23.63 | 3:18:05 | M 120/161 | RapidoM |
| 187 | Alex Rykov | 3:25:28 | 1:11:20 | 23.36 | 3:20:35 | M 121/161 | RapidoM |
| 46 | Julie Dagenais | 3:25:57 | 1:11:50 | 23.30 | 3:20:56 | F 26/38 | RapidoF |
| 45 | Cindy Courtemanche | 3:26:08 | 1:12:01 | 23.28 | 3:21:08 | F 27/38 | RapidoF |
| 143 | Billy Khoo | 3:26:44 | 1:12:36 | 23.22 | 3:21:57 | M 122/161 | RapidoM |
| 40 | Ora Artzy | 3:26:44 | 1:12:37 | 23.22 | 3:22:02 | F 28/38 | RapidoF |
| 180 | Josh Renaud | 3:28:03 | 1:13:56 | 23.07 | 3:23:13 | M 123/161 | RapidoM |
| 107 | Evren DeSousa | 3:28:04 | 1:13:57 | 23.07 | 3:23:15 | M 124/161 | RapidoM |
| 190 | Zachary Shantz | 3:28:06 | 1:13:59 | 23.06 | 3:23:17 | M 125/161 | RapidoM |
| 147 | Aaron Langdale | 3:28:07 | 1:13:59 | 23.06 | 3:23:19 | M 126/161 | RapidoM |
| 138 | Elliot James | 3:30:51 | 1:16:44 | 22.76 | 3:26:10 | M 127/161 | RapidoMU19 |
| 86 | Stephen Blight | 3:30:54 | 1:16:47 | 22.76 | 3:26:04 | M 128/161 | RapidoM |
| 92 | Ryan Brushett | 3:32:33 | 1:18:26 | 22.58 | 3:27:49 | M 129/161 | RapidoM |
| 121 | Felipe Gomez | 3:34:08 | 1:20:00 | 22.42 | 3:29:22 | M 130/161 | RapidoM |
| 179 | Paul Potvin | 3:34:49 | 1:20:41 | 22.34 | 3:29:25 | M 131/161 | RapidoM |
| 80 | Jeff Agate | 3:35:10 | 1:21:03 | 22.31 | 3:30:03 | M 132/161 | RapidoM |
| 195 | Jason Stoddart | 3:36:36 | 1:22:29 | 22.16 | 3:31:41 | M 133/161 | RapidoM |
| 48 | Lea de Broeck | 3:36:53 | 1:22:46 | 22.13 | 3:32:12 | F 29/38 | RapidoF<19 |
| 102 | Jan Philippe de Broeck | 3:36:57 | 1:22:50 | 22.12 | 3:32:24 | M 134/161 | RapidoM |
| 103 | Carey Dedo | 3:39:23 | 1:25:15 | 21.88 | 3:34:15 | M 135/161 | RapidoM |
| 104 | Kyle Dedo | 3:39:25 | 1:25:17 | 21.88 | 3:34:13 | M 136/161 | RapidoM |
| 47 | Shallan Dament | 3:39:26 | 1:25:18 | 21.87 | 3:34:08 | F 30/38 | RapidoF |
| 139 | Folajimi Joseph | 3:44:12 | 1:30:04 | 21.41 | 3:39:32 | M 137/161 | RapidoM |
| 83 | Carlos Bermudez | 3:45:16 | 1:31:09 | 21.31 | 3:40:24 | M 138/161 | RapidoM |
| 106 | Paul Desjardins | 3:46:14 | 1:32:06 | 21.22 | 3:40:42 | M 139/161 | RapidoM |
| 87 | Darcy Bluethner | 3:46:28 | 1:32:20 | 21.20 | 3:41:37 | M 140/161 | RapidoM |
| 161 | Thurstan Mathieson | 3:51:41 | 1:37:33 | 20.72 | 3:46:28 | M 141/161 | RapidoM |
| 9 | David Couturier | 3:51:48 | 1:37:40 | 20.71 | 3:46:35 | M 142/161 | RapidoM |
| 63 | Tammy McKenna | 3:52:11 | 1:38:04 | 20.67 | 3:46:37 | F 31/38 | RapidoF |
| 85 | Mark Bisset | 3:52:35 | 1:38:28 | 20.64 | 3:47:42 | M 143/161 | RapidoM |
| 140 | Lyubo Kamenov | 3:53:16 | 1:39:08 | 20.58 | 3:48:06 | M 144/161 | RapidoM |
| 82 | Eric Belanger | 3:55:52 | 1:41:44 | 20.35 | 3:50:38 | M 145/161 | RapidoM |
| 152 | Jean−Francois Legault | 4:17:01 | 2:02:53 | 18.68 | 4:11:43 | M 146/161 | RapidoM |
| 111 | Tim East | 4:20:58 | 2:06:51 | 18.39 | 4:15:42 | M 147/161 | RapidoM |
| 118 | Jean Genier | dnFinish | | -5:09 | M 148/161 | RapidoM |
| 207 | Benedict Wray | dnFinish | | -4:53 | M 149/161 | RapidoM |
| 42 | Laurie Bisaillon | dnStart | | same | F 32/38 | RapidoF |
| 96 | Matthew Cloutier | dnStart | | same | M 150/161 | RapidoM |
| 22 | Scott Gibson | dnStart | | same | M 151/161 | RapidoM |
| 123 | Brian Goodwill | dnStart | | same | M 152/161 | RapidoM |
| 55 | Chantal Gosselin | dnStart | | same | F 33/38 | RapidoF |
| 58 | Rowan Koolwine | dnStart | | same | F 34/38 | RapidoF<19 |
| 59 | Marika Laprise Mougeot | dnStart | | same | F 35/38 | RapidoF |
| 61 | Marie−Chantal Lechasseur | dnStart | | same | F 36/38 | RapidoF |
| 151 | Stephen Lee | dnStart | | same | M 153/161 | RapidoM |
| 62 | Marie Pier Lefebvre Lachance | dnStart | | same | F 37/38 | RapidoF |
| 166 | Andrew Milne | dnStart | | same | M 154/161 | RapidoM |
| 169 | Mark Morrison | dnStart | | same | M 155/161 | RapidoM |
| 33 | Ryan Phelps | dnStart | | same | M 156/161 | RapidoM |
| 188 | Timothy Sawa | dnStart | | same | M 157/161 | RapidoM |
| 191 | Duane Smith | dnStart | | same | M 158/161 | RapidoM |
| 73 | Genevieve Tardif | dnStart | | same | F 38/38 | RapidoF |
| 199 | Richard Waldolf | dnStart | | same | M 159/161 | RapidoM |
| 204 | Kris Westwood | dnStart | | same | M 160/161 | RapidoM |
| 39 | Evan Zikovitz | dnStart | | same | M 161/161 | RapidoM |
|
| 50%201. 10:13:33 2026-04-27 |
|