Youth - 5-6 years
Place | Name | Best 4/4 | 1 | 2 |
1 | Burns, Loic- Armand | 40 | 20 | 20 |
2↑+2 | Boase, Adelaide | 36 | 17 | 19 |
3↓−1 | Arsenault, Santiago | 19 | 19 | |
4← | Duguay, Thomas | 18 | | 18 |
4↓−1 | Blondin-Dupuis, Marc Olivier | 18 | 18 | |
Return to list of categories
Youth - 7-8 years
Place | Name | Best 4/4 | 1 | 2 |
1↑+1 | Burger, Alina | 38 | 19 | 19 |
2↑+2 | Das, India | 35 | 17 | 18 |
3↑+2 | Boase, Keenan | 33 | 16 | 17 |
4← | Hale, Kent | 20 | | 20 |
4↓−3 | Dubé, Pénélope | 20 | 20 | |
6↓−3 | Roddy, William | 18 | 18 | |
7← | Dawson, Zack | 16 | | 16 |
8↓−2 | Moss, Georgia | 15 | 15 | |
Return to list of categories
Youth - 9-10 years
Place | Name | Best 4/4 | 1 | 2 |
1 | Corsi, Egan | 40 | 20 | 20 |
2↑+1 | Stiell, William | 37 | 18 | 19 |
3↑+1 | Corsi, Eliza | 34 | 17 | 17 |
3↑+2 | McNaughtan, Harrison | 34 | 16 | 18 |
5↑+4 | Burger, Gordon | 28 | 12 | 16 |
6↑+4 | Wong, Dominick | 26 | 11 | 15 |
7↓−5 | Roddy, Nicholas | 19 | 19 | |
8↑+8 | Brown, Anika | 18 | 5 | 13 |
9↓−3 | Moss, Grayson | 15 | 15 | |
10↓−3 | Lenet, William | 14 | 14 | |
10← | Wilkin, Darius | 14 | | 14 |
12↓−4 | Plante, Alix | 13 | 13 | |
13← | Kowal, Henryk | 12 | | 12 |
14↓−3 | Hale, Kent | 10 | 10 | |
15↓−3 | Boies, Benjamin | 9 | 9 | |
16↓−3 | Tynski, Sebastjan | 8 | 8 | |
17↓−3 | Daoust, Vincent | 7 | 7 | |
18↓−3 | March, Sebastian | 6 | 6 | |
19↓−2 | Robb, Marlowe | 4 | 4 | |
20↓−2 | Desrivieres, Joshua | 3 | 3 | |
Return to list of categories
Youth - 11-12 years
Place | Name | Best 4/4 | 1 | 2 |
1↑+3 | Bowling, Heath | 35 | 17 | 18 |
1↑+5 | Dougall, Rowan | 35 | 15 | 20 |
3↑+5 | Daoust, Alexis | 32 | 13 | 19 |
3↑+2 | McNaughtan, Ewan | 32 | 16 | 16 |
5↑+6 | Gorbenko, Maxim | 25 | 10 | 15 |
6↑+6 | Schiemann, Eva | 23 | 9 | 14 |
7↓−6 | Grieve, Tait | 20 | 20 | |
8↓−6 | Villeneuve, Adex | 19 | 19 | |
9↓−6 | Revenaz, Nicolas | 18 | 18 | |
10← | Polman, Emily | 17 | | 17 |
11↓−4 | Keyserlingk, Anna | 14 | 14 | |
12↓−3 | Malleck, Isaac | 12 | 12 | |
13↓−3 | Wei, DeWen | 11 | 11 | |
Return to list of categories
Youth - 13-14 years
Place | Name | Best 4/4 | 1 | 2 |
1 | Schiemann, Jakob | 39 | 20 | 19 |
2 | Windle, Hudson | 37 | 19 | 18 |
3↑+1 | Van Neste, Ian | 33 | 17 | 16 |
3 | Das, Samir | 33 | 18 | 15 |
5 | Ficner, Amelia | 30 | 16 | 14 |
6← | Brazeau, William | 20 | | 20 |
7← | Kimball, Niko | 17 | | 17 |
8↓−2 | MacDonald, Andrew | 15 | 15 | |
9↓−2 | Bennett, Liam | 14 | 14 | |
Return to list of categories
Junior - Men - 15-18 years - Sport
Place | Name | Best 4/4 | 1 | 2 |
1 | Orr, Samuel | 38 | 20 | 18 |
2← | Butler, Zack | 20 | | 20 |
3← | Kimball, Jayden | 19 | | 19 |
3↓−1 | Jones, Ben | 19 | 19 | |
5↓−2 | Ufimtsev, Oleksii | 18 | 18 | |
6↓−2 | Gammon, Liam | 17 | 17 | |
Return to list of categories
Junior - Men - 15-18 years - Expert
Place | Name | Best 4/4 | 1 | 2 |
1↑+1 | Polman, Graham | 39 | 19 | 20 |
2↑+1 | Luckett, Patrick | 37 | 18 | 19 |
3↑+2 | Lyons, Ethan | 34 | 16 | 18 |
4↓−3 | Hawkes, Cordon | 20 | 20 | |
5↓−1 | Vernooy, Shawn | 17 | 17 | |
6 | Davidson, Kyle | 15 | 15 | |
Return to list of categories
Junior - Women - 15-18 years - Expert
Place | Name | Best 4/4 | 1 | 2 |
1 | Moon, Emma | 40 | 20 | 20 |
2← | Van Der Meulen, Liv | 19 | | 19 |
Return to list of categories
Senior - Men - 19-34 years - Sport
Place | Name | Best 4/4 | 1 | 2 |
1 | Kabuya, Jd | 20 | 20 | |
Return to list of categories
Senior - Women - 19-34 years - Sport
Place | Name | Best 4/4 | 1 | 2 |
1↑+1 | Vardy, Jasmine | 39 | 19 | 20 |
2↓−1 | Jaklova, Anna | 20 | 20 | |
3 | Boase, Marie | 18 | 18 | |
Return to list of categories
Senior - Men - 19-34 years - Expert
Place | Name | Best 4/4 | 1 | 2 |
1↑+2 | Hoshizaki, Thomas | 38 | 18 | 20 |
1↑+1 | Kuntz-Démoré, Maxim | 38 | 19 | 19 |
3↓−2 | Mason, Robin | 20 | 20 | |
4 | Lambley, Ryan | 17 | 17 | |
Return to list of categories
Senior - Men - 19-34 years - Elite
Place | Name | Best 4/4 | 1 | 2 |
1 | Padega, Jack | 40 | 20 | 20 |
Return to list of categories
Master - Men - A 35-44 years - Sport
Place | Name | Best 4/4 | 1 | 2 |
1↑+1 | Boase, Derek | 39 | 19 | 20 |
2↓−1 | Daoust, Pierre Luc | 20 | 20 | |
3← | Saikaley, Jesse | 19 | | 19 |
4← | Burger, James | 18 | | 18 |
4↓−1 | White-Finkle, Brett | 18 | 18 | |
Return to list of categories
Master - Women - A 35-44 years - Sport
Place | Name | Best 4/4 | 1 | 2 |
1 | Lachance, Sylvie | 40 | 20 | 20 |
2 | Pallotta, Ashlee | 19 | 19 | |
3 | Tynski, Agnes | 18 | 18 | |
Return to list of categories
Master - Men - A 35-44 years - Expert
Place | Name | Best 4/4 | 1 | 2 |
1 | Chapman, Stephen | 40 | 20 | 20 |
2↑+2 | Stiell, Andrew | 36 | 17 | 19 |
3↑+2 | LaBrecque, Shane | 33 | 16 | 17 |
4↑+3 | Goulding, Justin | 30 | 14 | 16 |
4↑+2 | Labelle, Tyler | 30 | 15 | 15 |
6↓−4 | Faucher, Marc Andre | 19 | 19 | |
7← | Thiffeault Gagné, Mathieu | 18 | | 18 |
7↓−4 | Plante, Louis-Philippe | 18 | 18 | |
9↓−1 | Swarts, Sean | 13 | 13 | |
Return to list of categories
Master - Men - B 45+ years - Sport
Place | Name | Best 4/4 | 1 | 2 |
1 | Das, Adrian | 40 | 20 | 20 |
2 | Campbell, Colin | 38 | 19 | 19 |
3↑+1 | Kerr, Shawn | 34 | 17 | 17 |
4↑+1 | Debidin, Naresh | 32 | 16 | 16 |
5↑+1 | Wong, Kevin | 30 | 15 | 15 |
6← | Vande Sompel, Kris | 18 | | 18 |
6↓−3 | MacDonald, John | 18 | 18 | |
Return to list of categories
Master - Women - B 45+ years - Sport
Place | Name | Best 4/4 | 1 | 2 |
1 | Manning, Nancy | 40 | 20 | 20 |
2 | Dawson, Kirsten | 19 | 19 | |
Return to list of categories
Master - Men - B 45+ years - Expert
Place | Name | Best 4/4 | 1 | 2 |
1 | McNaughtan, Alan | 40 | 20 | 20 |
2 | Schiemann, Neil | 38 | 19 | 19 |
3↑+1 | Asselstine, Michael | 35 | 17 | 18 |
4↑+3 | Chapman, Tyler | 31 | 14 | 17 |
4↑+2 | Agnew, Geoff | 31 | 15 | 16 |
4↑+1 | Bergeron, Etienne | 31 | 16 | 15 |
7↑+1 | Lemyre, Christian | 27 | 13 | 14 |
8↑+1 | Bowling, Ed | 25 | 12 | 13 |
9↑+1 | Brown, Eldon | 22 | 11 | 11 |
10↓−7 | Grieve, Richard | 18 | 18 | |
11← | Roddy, Edward | 12 | | 12 |
Return to list of categories
Master - Women - B 45+ years - Expert
Place | Name | Best 4/4 | 1 | 2 |
1 | Stiell, Laura | 39 | 20 | 19 |
2← | Fortin, Veronique | 20 | | 20 |
Return to list of categories |