Youth - Boys 5-6 years
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Duguay, Thomas | 20 | | 20 | |
| 1 | Burns, Loic- Armand | 20 | 20 | | |
| 3 | Arsenault, Santiago | 19 | 19 | | |
| 4 | Blondin-Dupuis, Marc Olivier | 18 | 18 | | |
Return to list of categories
Youth - Girls 5-6 years
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Boase, Adelaide | 60 | 20 | 20 | 20 |
Return to list of categories
Youth - Boys 7-8 years
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Boase, Keenan | 55 | 19 | 19 | 17 |
| 2 | Hale, Kent | 39 | | 20 | 19 |
| 3↓−1 | Roddy, William | 38 | 20 | | 18 |
| 4 | Dawson, Zack | 34 | | 18 | 16 |
| 5← | Newton, Logan | 20 | | | 20 |
Return to list of categories
Youth - Girls 7-8 years
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Burger, Alina | 58 | 19 | 20 | 19 |
| 2 | Das, India | 55 | 18 | 19 | 18 |
| 3← | Perron, Lilianne | 20 | | | 20 |
| 3 | Dubé, Pénélope | 20 | 20 | | |
| 5← | Raby Devine, Delphine | 17 | | | 17 |
| 5↓−1 | Moss, Georgia | 17 | 17 | | |
Return to list of categories
Youth - Boys 9-10 years
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Corsi, Egan | 60 | 20 | 20 | 20 |
| 2 | Stiell, William | 55 | 18 | 19 | 18 |
| 3 | McNaughtan, Harrison | 52 | 17 | 18 | 17 |
| 4 | Burger, Gordon | 42 | 13 | 17 | 12 |
| 5 | Wong, Dominick | 41 | 12 | 16 | 13 |
| 6 | Roddy, Nicholas | 38 | 19 | | 19 |
| 7↑+3 | Kowal, Henryk | 25 | | 14 | 11 |
| 8↓−1 | Moss, Grayson | 16 | 16 | | |
| 8← | Newton, Spencer | 16 | | | 16 |
| 10↓−2 | Wilkin, Darius | 15 | | 15 | |
| 10↓−2 | Lenet, William | 15 | 15 | | |
| 10← | Dorego, Raphaël | 15 | | | 15 |
| 13← | Raby Devine, Adrien | 14 | | | 14 |
| 13↓−3 | Plante, Alix | 14 | 14 | | |
| 15↓−3 | Hale, Kent | 11 | 11 | | |
| 16↓−3 | Boies, Benjamin | 10 | 10 | | |
| 17↓−3 | Tynski, Sebastjan | 9 | 9 | | |
| 18↓−3 | Daoust, Vincent | 8 | 8 | | |
| 19↓−3 | March, Sebastian | 7 | 7 | | |
| 20↓−3 | Desrivieres, Joshua | 6 | 6 | | |
Return to list of categories
Youth - Girls 9-10 years
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Corsi, Eliza | 60 | 20 | 20 | 20 |
| 2 | Brown, Anika | 38 | 19 | 19 | |
| 3← | Perron, Jeanne | 19 | | | 19 |
| 4↓−1 | Robb, Marlowe | 18 | 18 | | |
Return to list of categories
Youth - Boys 11-12 years
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Bowling, Heath | 54 | 17 | 18 | 19 |
| 2↓−1 | Dougall, Rowan | 53 | 15 | 20 | 18 |
| 3 | McNaughtan, Ewan | 50 | 16 | 17 | 17 |
| 4↑+1 | Gorbenko, Maxim | 43 | 11 | 16 | 16 |
| 5↑+3 | Revenaz, Nicolas | 38 | 18 | | 20 |
| 6↓−3 | Daoust, Alexis | 33 | 14 | 19 | |
| 7↑+3 | Wei, DeWen | 27 | 12 | | 15 |
| 8↓−2 | Grieve, Tait | 20 | 20 | | |
| 9↓−2 | Villeneuve, Adex | 19 | 19 | | |
| 10↓−1 | Malleck, Isaac | 13 | 13 | | |
Return to list of categories
Youth - Girls 11-12 years
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1↑+1 | Keyserlingk, Anna | 40 | 20 | | 20 |
| 2↓−1 | Schiemann, Eva | 38 | 19 | 19 | |
| 3↓−1 | Polman, Emily | 20 | | 20 | |
Return to list of categories
Youth - Boys 13-14 years
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1↑+1 | Windle, Hudson | 57 | 19 | 18 | 20 |
| 2↑+1 | Van Neste, Ian | 51 | 17 | 16 | 18 |
| 3 | Das, Samir | 50 | 18 | 15 | 17 |
| 4↓−3 | Schiemann, Jakob | 39 | 20 | 19 | |
| 5 | Brazeau, William | 20 | | 20 | |
| 6← | Parsons, Zachary | 19 | | | 19 |
| 7↓−1 | Kimball, Niko | 17 | | 17 | |
| 8↓−1 | MacDonald, Andrew | 16 | 16 | | |
| 9↓−1 | Bennett, Liam | 15 | 15 | | |
Return to list of categories
Youth - Girls 13-14 years
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Ficner, Amelia | 59 | 20 | 20 | 19 |
| 2← | Lafontaine, Maxence | 20 | | | 20 |
Return to list of categories
Junior - Men - 15-18 years - Sport
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Orr, Samuel | 58 | 20 | 18 | 20 |
| 2 | Butler, Zachary | 20 | | 20 | |
| 3 | Kimball, Jayden | 19 | | 19 | |
| 3 | Jones, Ben | 19 | 19 | | |
| 5 | Ufimtsev, Oleksii | 18 | 18 | | |
| 6 | Gammon, Liam | 17 | 17 | | |
Return to list of categories
Junior - Men - 15-18 years - Expert
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Polman, Graham | 58 | 19 | 20 | 19 |
| 2 | Luckett, Patrick | 55 | 18 | 19 | 18 |
| 3 | Lyons, Ethan | 49 | 16 | 18 | 15 |
| 4↑+1 | Vernooy, Shawn | 34 | 17 | | 17 |
| 5← | Lafontaine, Victor | 20 | | | 20 |
| 5↓−1 | Hawkes, Cordon | 20 | 20 | | |
| 7← | McNaughtan, Silas | 16 | | | 16 |
| 8↓−2 | Davidson, Kyle | 15 | 15 | | |
Return to list of categories
Junior - Women - 15-18 years - Expert
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Moon, Emma | 60 | 20 | 20 | 20 |
| 2 | Van Der Meulen, Liv | 38 | | 19 | 19 |
Return to list of categories
Senior - Men - 19-34 years - Sport
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Kabuya, Jd | 20 | 20 | | |
Return to list of categories
Senior - Women - 19-34 years - Sport
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Vardy, Jasmine | 59 | 19 | 20 | 20 |
| 2 | Jaklova, Anna | 20 | 20 | | |
| 3 | Boase, Marie | 18 | 18 | | |
Return to list of categories
Senior - Men - 19-34 years - Expert
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Hoshizaki, Thomas | 57 | 18 | 20 | 19 |
| 2↑+1 | Mason, Robin | 40 | 20 | | 20 |
| 3↓−2 | Kuntz-Démoré, Maxim | 38 | 19 | 19 | |
| 4← | Pitt, Tristan | 18 | | | 18 |
| 5↓−1 | Lambley, Ryan | 17 | 17 | | |
Return to list of categories
Senior - Men - 19-34 years - Elite
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Padega, Jack | 40 | 20 | 20 | |
| 2← | Mckay, Cody | 20 | | | 20 |
Return to list of categories
Senior - Women - 19-34 years - Elite
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1← | Flynn, Emily | 20 | | | 20 |
Return to list of categories
Master - Men - A 35-44 years - Sport
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Boase, Derek | 59 | 19 | 20 | 20 |
| 2↑+2 | Burger, James | 37 | | 18 | 19 |
| 3↓−1 | Daoust, Pierre Luc | 20 | 20 | | |
| 4↓−1 | Saikaley, Jesse | 19 | | 19 | |
| 5← | Gingras, Philippe | 18 | | | 18 |
| 5↓−1 | White-Finkle, Brett | 18 | 18 | | |
Return to list of categories
Master - Women - A 35-44 years - Sport
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Lachance, Sylvie | 60 | 20 | 20 | 20 |
| 2 | Pallotta, Ashlee | 19 | 19 | | |
| 3 | Tynski, Agnes | 18 | 18 | | |
Return to list of categories
Master - Men - A 35-44 years - Expert
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Chapman, Stephen | 60 | 20 | 20 | 20 |
| 2 | Stiell, Andrew | 55 | 17 | 19 | 19 |
| 3↑+1 | Goulding, Justin | 46 | 14 | 16 | 16 |
| 4 | Labelle, Tyler | 45 | 15 | 15 | 15 |
| 5↑+2 | Thiffeault Gagné, Mathieu | 36 | | 18 | 18 |
| 6↓−3 | LaBrecque, Shane | 33 | 16 | 17 | |
| 7↓−1 | Faucher, Marc Andre | 19 | 19 | | |
| 8↓−1 | Plante, Louis-Philippe | 18 | 18 | | |
| 9← | Marquis, Francois | 17 | | | 17 |
| 10↓−1 | Swarts, Sean | 13 | 13 | | |
Return to list of categories
Master - Men - B 45+ years - Sport
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Das, Adrian | 60 | 20 | 20 | 20 |
| 2 | Campbell, Colin | 57 | 19 | 19 | 19 |
| 3 | Kerr, Shawn | 48 | 17 | 17 | 14 |
| 3↑+1 | Debidin, Naresh | 48 | 16 | 16 | 16 |
| 5 | Wong, Kevin | 45 | 15 | 15 | 15 |
| 6 | Vande Sompel, Kris | 35 | | 18 | 17 |
| 7← | Dougall, Kent | 18 | | | 18 |
| 7↓−1 | MacDonald, John | 18 | 18 | | |
Return to list of categories
Master - Women - B 45+ years - Sport
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Manning, Nancy | 60 | 20 | 20 | 20 |
| 2 | Dawson, Kirsten | 38 | 19 | | 19 |
Return to list of categories
Master - Men - B 45+ years - Expert
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | McNaughtan, Alan | 59 | 20 | 20 | 19 |
| 2↑+1 | Asselstine, Michael | 53 | 17 | 18 | 18 |
| 3↑+1 | Bergeron, Etienne | 48 | 16 | 15 | 17 |
| 4↑+4 | Bowling, Ed | 39 | 12 | 13 | 14 |
| 5↓−3 | Schiemann, Neil | 38 | 19 | 19 | |
| 6↓−2 | Agnew, Geoff | 31 | 15 | 16 | |
| 6↓−2 | Chapman, Tyler | 31 | 14 | 17 | |
| 8↑+3 | Roddy, Edward | 27 | | 12 | 15 |
| 8↓−1 | Lemyre, Christian | 27 | 13 | 14 | |
| 10↓−1 | Brown, Eldon | 22 | 11 | 11 | |
| 11← | McInnes, Matthew | 20 | | | 20 |
| 12↓−2 | Grieve, Richard | 18 | 18 | | |
| 13← | Lafontaine, Bruno | 16 | | | 16 |
Return to list of categories
Master - Women - B 45+ years - Expert
| Place | Name | Best 4/4 | 1 | 2 | 3 |
| 1 | Stiell, Laura | 59 | 20 | 19 | 20 |
| 2 | Fortin, Veronique | 20 | | 20 | |
Return to list of categories |