Youth - Boys 5-6 years
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Sherboneau, Frederick | 20 | | | | 20 |
| 2↓−1 | Duguay, Thomas | 20 | | 20 | | |
| 2↓−1 | Burns, Loic- Armand | 20 | 20 | | | |
| 4← | Glover, Owen | 19 | | | | 19 |
| 5↓−2 | Arsenault, Santiago | 19 | 19 | | | |
| 6↓−2 | Blondin-Dupuis, Marc Olivier | 18 | 18 | | | |
Return to list of categories
Youth - Girls 5-6 years
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1 | Boase, Adelaide | 80 | 20 | 20 | 20 | 20 |
Return to list of categories
Youth - Boys 7-8 years
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1 | Boase, Keenan | 73 | 19 | 19 | 17 | 18 |
| 2 | Hale, Kent | 59 | | 20 | 19 | 20 |
| 3 | Roddy, William | 57 | 20 | | 18 | 19 |
| 4 | Dawson, Zack | 34 | | 18 | 16 | |
| 5 | Newton, Logan | 20 | | | 20 | |
Return to list of categories
Youth - Girls 7-8 years
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1 | Burger, Alina | 78 | 19 | 20 | 19 | 20 |
| 2 | Das, India | 74 | 18 | 19 | 18 | 19 |
| 3 | Perron, Lilianne | 20 | | | 20 | |
| 3 | Dubé, Pénélope | 20 | 20 | | | |
| 5← | Markin, Kate | 18 | | | | 18 |
| 6↓−1 | Raby Devine, Delphine | 17 | | | 17 | |
| 6↓−1 | Moss, Georgia | 17 | 17 | | | |
Return to list of categories
Youth - Boys 9-10 years
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1 | Corsi, Egan | 80 | 20 | 20 | 20 | 20 |
| 2 | Stiell, William | 71 | 18 | 19 | 18 | 16 |
| 3 | McNaughtan, Harrison | 67 | 17 | 18 | 17 | 15 |
| 4↑+2 | Roddy, Nicholas | 56 | 19 | | 19 | 18 |
| 5↓−1 | Burger, Gordon | 54 | 13 | 17 | 12 | 12 |
| 6↓−1 | Wong, Dominick | 52 | 12 | 16 | 13 | 11 |
| 7↑+3 | Lenet, William | 29 | 15 | | | 14 |
| 8↓−1 | Kowal, Henryk | 25 | | 14 | 11 | |
| 9← | Lefebvre, Maurice | 19 | | | | 19 |
| 10↑+8 | Daoust, Vincent | 18 | 8 | | | 10 |
| 11↑+6 | Tynski, Sebastjan | 18 | 9 | | | 9 |
| 12← | Markin, Everett | 17 | | | | 17 |
| 13↓−5 | Newton, Spencer | 16 | | | 16 | |
| 13↓−5 | Moss, Grayson | 16 | 16 | | | |
| 15↓−5 | Wilkin, Darius | 15 | | 15 | | |
| 15↓−5 | Dorego, Raphaël | 15 | | | 15 | |
| 17↓−4 | Raby Devine, Adrien | 14 | | | 14 | |
| 17↓−4 | Plante, Alix | 14 | 14 | | | |
| 19← | Stupnytskyy, Petrick | 13 | | | | 13 |
| 20↓−5 | Hale, Kent | 11 | 11 | | | |
| 21↓−5 | Boies, Benjamin | 10 | 10 | | | |
| 22← | Locas, Etienne | 8 | | | | 8 |
| 23← | Locas, Antoine | 7 | | | | 7 |
| 24↓−5 | March, Sebastian | 7 | 7 | | | |
| 25← | Orr, Forrest | 6 | | | | 6 |
| 26↓−6 | Desrivieres, Joshua | 6 | 6 | | | |
Return to list of categories
Youth - Girls 9-10 years
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1 | Corsi, Eliza | 80 | 20 | 20 | 20 | 20 |
| 2 | Brown, Anika | 56 | 19 | 19 | | 18 |
| 3← | Fortin, Marilou | 19 | | | | 19 |
| 4↓−1 | Perron, Jeanne | 19 | | | 19 | |
| 5↓−1 | Robb, Marlowe | 18 | 18 | | | |
Return to list of categories
Youth - Boys 11-12 years
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1 | Bowling, Heath | 72 | 17 | 18 | 19 | 18 |
| 2 | Dougall, Rowan | 70 | 15 | 20 | 18 | 17 |
| 3 | McNaughtan, Ewan | 66 | 16 | 17 | 17 | 16 |
| 4↑+1 | Revenaz, Nicolas | 58 | 18 | | 20 | 20 |
| 5↑+1 | Daoust, Alexis | 52 | 14 | 19 | | 19 |
| 6↓−2 | Gorbenko, Maxim | 43 | 11 | 16 | 16 | |
| 7↑+3 | Malleck, Isaac | 28 | 13 | | | 15 |
| 8↓−1 | Wei, DeWen | 27 | 12 | | 15 | |
| 9↓−1 | Grieve, Tait | 20 | 20 | | | |
| 10↓−1 | Villeneuve, Adex | 19 | 19 | | | |
| 11← | Emberley, Griffin | 14 | | | | 14 |
| 12← | Hicks, Evan | 13 | | | | 13 |
| 13← | Ciccone, Lorenzo | 12 | | | | 12 |
| 14← | Tynski, Lucjan | 11 | | | | 11 |
Return to list of categories
Youth - Girls 11-12 years
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1↑+1 | Schiemann, Eva | 57 | 19 | 19 | | 19 |
| 2↑+1 | Polman, Emily | 40 | | 20 | | 20 |
| 3↓−2 | Keyserlingk, Anna | 40 | 20 | | 20 | |
Return to list of categories
Youth - Boys 13-14 years
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Van Neste, Ian | 68 | 17 | 16 | 18 | 17 |
| 2← | Schiemann, Jakob | 58 | 20 | 19 | | 19 |
| 3← | Windle, Hudson | 57 | 19 | 18 | 20 | |
| 4← | Das, Samir | 50 | 18 | 15 | 17 | |
| 5← | MacDonald, Andrew | 31 | 16 | | | 15 |
| 6← | Kimball, Niko | 30 | | 17 | | 13 |
| 7← | Abou Nassar, Julien | 20 | | | | 20 |
| 8← | Brazeau, William | 20 | | 20 | | |
| 9← | Parsons, Zachary | 19 | | | 19 | |
| 10← | Corsi, Graydon | 18 | | | | 18 |
| 11← | Halpin, Sam | 16 | | | | 16 |
| 12← | Bennett, Liam | 15 | 15 | | | |
| 13← | Perkins, Cormack | 14 | | | | 14 |
| 14← | Horne, Brycen | 12 | | | | 12 |
Return to list of categories
Youth - Girls 13-14 years
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Ficner, Amelia | 79 | 20 | 20 | 19 | 20 |
| 2← | Lafontaine, Maxence | 20 | | | 20 | |
| 3← | Turpin, Victoria | 19 | | | | 19 |
Return to list of categories
Junior - Men - 15-18 years - Sport
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Orr, Samuel | 58 | 20 | 18 | 20 | |
| 2← | Butler, Zachary | 40 | | 20 | | 20 |
| 3← | Kimball, Jayden | 38 | | 19 | | 19 |
| 4← | Jones, Ben | 19 | 19 | | | |
| 5← | Ufimtsev, Oleksii | 18 | 18 | | | |
| 6← | Gammon, Liam | 17 | 17 | | | |
Return to list of categories
Junior - Men - 15-18 years - Expert
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Polman, Graham | 76 | 19 | 20 | 19 | 18 |
| 2← | Luckett, Patrick | 75 | 18 | 19 | 18 | 20 |
| 3← | Lyons, Ethan | 65 | 16 | 18 | 15 | 16 |
| 4← | Vernooy, Shawn | 51 | 17 | | 17 | 17 |
| 5← | Hawkes, Cordon | 39 | 20 | | | 19 |
| 6← | Lafontaine, Victor | 20 | | | 20 | |
| 7← | McNaughtan, Silas | 16 | | | 16 | |
| 8← | Davidson, Kyle | 15 | 15 | | | |
Return to list of categories
Junior - Women - 15-18 years - Expert
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Moon, Emma | 80 | 20 | 20 | 20 | 20 |
| 2← | Van Der Meulen, Liv | 38 | | 19 | 19 | |
Return to list of categories
Senior - Men - 19-34 years - Sport
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Kaye, Ian | 20 | | | | 20 |
| 2← | Kabuya, Jd | 20 | 20 | | | |
Return to list of categories
Senior - Women - 19-34 years - Sport
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Vardy, Jasmine | 79 | 19 | 20 | 20 | 20 |
| 2← | Jaklova, Anna | 20 | 20 | | | |
| 3← | Boase, Marie | 18 | 18 | | | |
Return to list of categories
Senior - Men - 19-34 years - Expert
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Hoshizaki, Thomas | 77 | 18 | 20 | 19 | 20 |
| 2← | Mason, Robin | 40 | 20 | | 20 | |
| 3← | Kuntz-Démoré, Maxim | 38 | 19 | 19 | | |
| 4← | Pitt, Tristan | 18 | | | 18 | |
| 5← | Lambley, Ryan | 17 | 17 | | | |
Return to list of categories
Senior - Men - 19-34 years - Elite
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Padega, Jack | 40 | 20 | 20 | | |
| 2← | Mckay, Cody | 38 | | | 20 | 18 |
| 3← | Brisebois, Rémi | 20 | | | | 20 |
| 4← | Picard Fiset, Jérémy | 19 | | | | 19 |
Return to list of categories
Senior - Women - 19-34 years - Elite
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Flynn, Emily | 40 | | | 20 | 20 |
Return to list of categories
Master - Men - A 35-44 years - Sport
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Boase, Derek | 76 | 19 | 20 | 20 | 17 |
| 2← | Burger, James | 52 | | 18 | 19 | 15 |
| 3← | Daoust, Pierre Luc | 38 | 20 | | | 18 |
| 4← | Lefebvre, Bruce | 20 | | | | 20 |
| 5← | Jarjour, Jesse | 19 | | | | 19 |
| 6← | Saikaley, Jesse | 19 | | 19 | | |
| 7← | Gingras, Philippe | 18 | | | 18 | |
| 7← | White-Finkle, Brett | 18 | 18 | | | |
| 9← | Lonsberry, Codie | 16 | | | | 16 |
| 10← | Arseneault, Andrew | 14 | | | | 14 |
Return to list of categories
Master - Women - A 35-44 years - Sport
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Lachance, Sylvie | 80 | 20 | 20 | 20 | 20 |
| 2← | Pallotta, Ashlee | 19 | 19 | | | |
| 3← | Tynski, Agnes | 18 | 18 | | | |
Return to list of categories
Master - Men - A 35-44 years - Expert
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Stiell, Andrew | 73 | 17 | 19 | 19 | 18 |
| 2← | Chapman, Stephen | 60 | 20 | 20 | 20 | |
| 3← | Labelle, Tyler | 59 | 15 | 15 | 15 | 14 |
| 4← | Thiffeault Gagné, Mathieu | 52 | | 18 | 18 | 16 |
| 5← | LaBrecque, Shane | 48 | 16 | 17 | | 15 |
| 6← | Goulding, Justin | 46 | 14 | 16 | 16 | |
| 7← | Faucher, Marc Andre | 39 | 19 | | | 20 |
| 8← | Marquis, Francois | 34 | | | 17 | 17 |
| 9← | Saikaley, Jesse | 19.27 | | 6.3 | | |
| 10← | Lafontaine, Mathieu | 19 | | | | 19 |
| 11← | Plante, Louis-Philippe | 18 | 18 | | | |
| 12← | Swarts, Sean | 13 | 13 | | | |
| 13← | Tsan, Amenh | 12 | | | | 12 |
Return to list of categories
Master - Women - A 35-44 years - Expert
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Courteille, Anais | 20 | | | | 20 |
Return to list of categories
Master - Men - B 45+ years - Sport
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Das, Adrian | 79 | 20 | 20 | 20 | 19 |
| 2← | Campbell, Colin | 74 | 19 | 19 | 19 | 17 |
| 3← | Debidin, Naresh | 63 | 16 | 16 | 16 | 15 |
| 4← | Wong, Kevin | 61 | 15 | 15 | 15 | 16 |
| 5← | Vande Sompel, Kris | 48 | | 18 | 17 | 13 |
| 6← | Kerr, Shawn | 48 | 17 | 17 | 14 | |
| 7← | Hicks, Richard | 20 | | | | 20 |
| 8← | Arruda, Carlos | 18 | | | | 18 |
| 9← | Dougall, Kent | 18 | | | 18 | |
| 9← | MacDonald, John | 18 | 18 | | | |
| 11← | Ribeiro, Max | 14 | | | | 14 |
| 12← | Vanderwel, Glen | 12 | | | | 12 |
| 13← | Kimball, Jonathon | 11 | | | | 11 |
| 14← | Tynski, Prez | 10 | | | | 10 |
Return to list of categories
Master - Women - B 45+ years - Sport
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Manning, Nancy | 78 | 20 | 20 | 20 | 18 |
| 2← | Dawson, Kirsten | 38 | 19 | | 19 | |
| 3← | Loranger, Josée | 20 | | | | 20 |
| 4← | Sawyer, Sarah | 19 | | | | 19 |
Return to list of categories
Master - Men - B 45+ years - Expert
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | McNaughtan, Alan | 78 | 20 | 20 | 19 | 19 |
| 2← | Asselstine, Michael | 71 | 17 | 18 | 18 | 18 |
| 3← | Bergeron, Etienne | 64 | 16 | 15 | 17 | 16 |
| 4← | Schiemann, Neil | 58 | 19 | 19 | | 20 |
| 5← | Bowling, Ed | 54 | 12 | 13 | 14 | 15 |
| 6← | Chapman, Tyler | 48 | 14 | 17 | | 17 |
| 7← | Roddy, Edward | 41 | | 12 | 15 | 14 |
| 8← | Lemyre, Christian | 40 | 13 | 14 | | 13 |
| 9← | Agnew, Geoff | 31 | 15 | 16 | | |
| 10← | Brown, Eldon | 22 | 11 | 11 | | |
| 11← | McInnes, Matthew | 20 | | | 20 | |
| 12← | Grieve, Richard | 18 | 18 | | | |
| 13← | Lafontaine, Bruno | 16 | | | 16 | |
Return to list of categories
Master - Women - B 45+ years - Expert
| Place | Name | Best 4/4 | 1 | 2 | 3 | 4 |
| 1← | Stiell, Laura | 79 | 20 | 19 | 20 | 20 |
| 2← | Fortin, Veronique | 20 | | 20 | | |
Return to list of categories |