Youth - Boys 5-6 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Sherboneau, Frederick | 40 | | | | 20 | 20 |
Return to list of categories
Youth - Girls 5-6 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Boase, Adelaide | 60 | | | 20 | 20 | 20 |
| 2 | Morrissey, Meredith | 20 | | 20 | | | |
| 2 | WhiteKnight, Vera | 20 | 20 | | | | |
Return to list of categories
Youth - Boys 7-8 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1↑+1 | Burns, Loic- Armand | 80 | 20 | 20 | 20 | | 20 |
| 2↓−1 | Dawson, Zack | 70 | 18 | 17 | 17 | 18 | |
| 3 | Boase, Keenan | 52 | | | 18 | 17 | 17 |
| 4↑+5 | McWhinnie, Hap | 33 | | 18 | | | 15 |
| 5↓−1 | Bourque, Jules | 20 | | | | 20 | |
| 6← | Leitch, Kyle | 19 | | | | | 19 |
| 6↓−1 | Mauger, Edgar | 19 | | | | 19 | |
| 6↓−1 | Rheault, Noah | 19 | | | 19 | | |
| 6↓−1 | Hall, Gabriel | 19 | | 19 | | | |
| 6↓−1 | WhiteKnight, Wade | 19 | 19 | | | | |
| 11← | Lamontagne, Zander | 18 | | | | | 18 |
| 12← | Tirrell, Henry | 16 | | | | | 16 |
Return to list of categories
Youth - Girls 7-8 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Lefebvre, Marion | 100 | 20 | 20 | 20 | 20 | 20 |
| 2 | Raby Devine, Delphine | 56 | | 18 | 19 | 19 | |
| 3 | Markin, Kate | 38 | | 19 | | | 19 |
| 4 | Leboeuf Mougot, Alice | 18 | | | | 18 | |
Return to list of categories
Youth - Boys 9-10 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1↑+1 | Hale, Kent | 93 | 17 | 17 | 19 | 20 | 20 |
| 2↑+1 | Coulombe, Alek | 88 | 19 | 19 | 17 | 15 | 18 |
| 3↓−2 | Lenet, William | 76 | 20 | 20 | 20 | 16 | |
| 4↑+1 | Roddy, William | 65 | 18 | 14 | 16 | | 17 |
| 5↓−1 | Raby Devine, Adrien | 51 | | 15 | 18 | 18 | |
| 6 | Plante, Alix | 37 | | 18 | | 19 | |
| 7 | Wilkin, Darius | 33 | 16 | 13 | | 4 | |
| 7 | Hall, Owen | 33 | | 16 | | 17 | |
| 9↑+6 | Brooks, Denver | 31 | | | | 12 | 19 |
| 10↓−1 | Morrissey, Ryan | 27 | | 11 | 13 | 3 | |
| 11↓−1 | Romaniuc-Saurette, Belmont | 26 | | 12 | 14 | | |
| 12↓−1 | Roy, Louie | 25 | | | 15 | 10 | |
| 13← | Hamilton, Colin | 16 | | | | | 16 |
| 14↓−2 | Crevier, Charles | 15 | 15 | | | | |
| 15↓−2 | Bourque, Albert | 14 | | | | 14 | |
| 16↓−2 | Leboeuf Mougeot, Eli | 13 | | | | 13 | |
| 17↓−1 | Tousignant, Louie | 11 | | | | 11 | |
| 18↓−1 | Dorego, Raphaël | 9 | | | | 9 | |
| 19↓−1 | Locas, Etienne | 8 | | | | 8 | |
| 20↓−1 | Creskey, Oscar | 7 | | | | 7 | |
| 21↓−1 | Mauger, Adrien | 6 | | | | 6 | |
| 22↓−1 | Leblanc, Milo | 5 | | | | 5 | |
| 23↓−1 | Locas, Antoine | 2 | | | | 2 | |
Return to list of categories
Youth - Girls 9-10 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1↑+1 | Burger, Alina | 85 | 18 | 16 | 17 | 14 | 20 |
| 2↓−1 | Das, India | 69 | 20 | 18 | 16 | 15 | |
| 3 | Perron, Lilianne | 59 | | 20 | 20 | 19 | |
| 4 | Perron, Jeanne | 56 | | 19 | 19 | 18 | |
| 5 | Brown, Anika | 51 | | 17 | 18 | 16 | |
| 6 | Pavlica, Klara | 39 | 19 | | | 20 | |
| 7 | Keyserlingk, Erika | 17 | | | | 17 | |
| 8 | Castonguay, Alice | 13 | | | | 13 | |
Return to list of categories
Youth - Boys 11-12 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Lefebvre, Maurice | 97 | 19 | 19 | 19 | 20 | 20 |
| 2↑+1 | Wong, Dominick | 70 | 16 | 10 | 14 | 13 | 17 |
| 3↑+2 | Roddy, Nicholas | 69 | 18 | 17 | 16 | | 18 |
| 4 | Burger, Gordon | 68 | 17 | 11 | 13 | 11 | 16 |
| 5↓−3 | Villeneuve, Adex | 60 | 20 | 20 | 20 | | |
| 6 | Hicks, Evan | 55 | 14 | 9 | 11 | 7 | 14 |
| 7 | Corsi, Egan | 36 | | 18 | 18 | | |
| 8↑+8 | Markin, Everett | 35 | | 16 | | | 19 |
| 9↓−1 | Stiell, William | 30 | | 15 | | 15 | |
| 9↓−1 | Hall, Cameron | 30 | | 14 | | 16 | |
| 11↓−1 | Badenduck, Florian | 27 | | 12 | 15 | | |
| 12↓−1 | McNaughtan, Harrison | 25 | | 13 | | 12 | |
| 13↓−1 | Daoust, Alexis | 19 | | | | 19 | |
| 14↓−1 | Desautels, Eli | 18 | | | | 18 | |
| 15↓−1 | Bowling, Heath | 17 | | | 17 | | |
| 15↓−1 | Irvin, Nicolas | 17 | | | | 17 | |
| 17← | O'Connor, Liam | 15 | | | | | 15 |
| 17 | WhiteKnight, Frederick | 15 | 15 | | | | |
| 19↓−1 | Daoust, Vincent | 14 | | | | 14 | |
| 20↓−1 | Ranger, Sébastien | 12 | | | 12 | | |
| 21↓−1 | Beaulieu, Samuel | 10 | | | | 10 | |
| 22↓−1 | McMeekin, Alexander | 9 | | | | 9 | |
| 23↓−1 | Côté, Robin | 8 | | | | 8 | |
| 24↓−1 | Kohlhaas, Zachary | 6 | | | | 6 | |
| 25↓−1 | MacNeil, Noah | 5 | | | | 5 | |
Return to list of categories
Youth - Girls 11-12 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Coulombe, Daphnee | 80 | | 20 | 20 | 20 | 20 |
| 2↑+1 | Schiemann, Eva | 56 | | 18 | | 19 | 19 |
| 3↓−1 | Corsi, Eliza | 38 | | 19 | 19 | | |
| 4↓−1 | LaBrecque, Kenzie | 37 | 19 | | | 18 | |
| 5 | Gauthier, Marie Elena | 20 | 20 | | | | |
| 6 | Dion, Beatrice | 17 | | | | 17 | |
Return to list of categories
Youth - Boys 13-14 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Dougall, Rowan | 93 | 18 | 19 | 19 | 19 | 18 |
| 2↑+1 | Schiemann, Jakob | 74 | 17 | 20 | | 18 | 19 |
| 3↓−1 | Das, Samir | 63 | 14 | 17 | 18 | 14 | |
| 4 | Van Neste, Ian | 50 | | 18 | 17 | 15 | |
| 5 | Revenaz, Nicolas | 37 | | | 20 | 17 | |
| 6↑+3 | Brooks, Drake | 36 | | | | 16 | 20 |
| 7↓−1 | Wagner, William | 20 | | | | 20 | |
| 7↓−1 | Lafontaine, Reno | 20 | 20 | | | | |
| 9↓−1 | Belanger, Arthur | 19 | 19 | | | | |
| 10↓−1 | Miles, Jonah | 16 | | 16 | | | |
| 10↓−1 | Beaumont, Simon | 16 | 16 | | | | |
| 12 | Bégnoche, Dylan | 15 | 15 | | | | |
| 13 | Halpin, Sam | 13 | 13 | | | | |
Return to list of categories
Youth - Girls 13-14 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Ficner, Amelia | 78 | 19 | 19 | 20 | | 20 |
| 2 | Luckett, Sarah | 55 | 18 | 18 | | 19 | |
| 3 | Keyserlingk, Anna | 40 | | 20 | | 20 | |
| 4 | Pavlica, Tara | 20 | 20 | | | | |
Return to list of categories
Junior - Men - 15-18 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Chaisson, Caden | 40 | | 20 | | 20 | |
| 2 | Orr, Sam | 19 | | | | 19 | |
| 2 | Butler, Zachary | 19 | | 19 | | | |
| 4 | Ogilvie, Arthur | 18 | | | | 18 | |
Return to list of categories
Junior - Men - 15-18 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Hawkes, Cordon | 95 | 18 | 19 | 20 | 18 | 20 |
| 2 | Luckett, Patrick | 93 | 20 | 18 | 19 | 17 | 19 |
| 3 | Dault Lagace, Vincent | 39 | 19 | | | 20 | |
| 4 | Brazeau, William | 32 | 16 | | | 16 | |
| 5 | Lafontaine, Victor | 20 | | 20 | | | |
| 6 | Lafontaine, Reno | 19 | | | | 19 | |
| 7 | Vernooy, Shawn | 17 | | 17 | | | |
| 7 | Cozannet, Étienne | 17 | 17 | | | | |
| 9 | LeGal, Jacob | 15 | 15 | | | | |
| 10 | Beaumont, Olivier | 14 | 14 | | | | |
Return to list of categories
Junior - Women - 15-18 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Moon, Emma | 100 | 20 | 20 | 20 | 20 | 20 |
Return to list of categories
Senior - Men - 19-34 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1↑+1 | Kaye, Ian | 80 | 20 | 20 | 20 | | 20 |
| 2↓−1 | Gagnon-Clement, Alexis | 76 | 19 | 19 | 19 | 19 | |
| 3 | Smith, Garrett | 25.28 | | 5.3 | | | |
| 4← | Kelly, Jad | 19 | | | | | 19 |
Return to list of categories
Senior - Women - 19-34 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Vardy, Jasmine | 79 | 20 | 20 | 20 | | 19 |
| 2 | Christianson, Victoria | 40 | | | | 20 | 20 |
Return to list of categories
Senior - Men - 19-34 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1↑+1 | Schock, Alexander | 78 | 20 | 18 | | 20 | 20 |
| 2↓−1 | Steciuk, Graeme | 77 | 19 | 19 | 20 | 19 | |
| 3 | Pitt, Tristan | 20 | | 20 | | | |
| 4 | Ecklund, Foster | 17 | | 17 | | | |
| 5 | Smith, Garrett | 16 | | 16 | | | |
Return to list of categories
Senior - Women - 19-34 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1↑+1 | Varah, Nina | 39 | | | | 19 | 20 |
| 2↓−1 | Smith, Ella | 20 | | | | 20 | |
| 3← | Van Der Meulen, Liv | 19 | | | | | 19 |
Return to list of categories
Senior - Men - 19-34 years - Elite
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Padega, Jack | 60 | | 20 | 20 | 20 | |
| 2 | Hall, Erik | 19 | | | | 19 | |
| 3 | Charron, Nathan | 18 | | | | 18 | |
Return to list of categories
Senior - Women - 19-34 years - Elite
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Flynn, Emily | 20 | | | | 20 | |
Return to list of categories
Master - Men - A 35-44 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Burger, James | 93 | 17 | 18 | 18 | 20 | 20 |
| 2 | Lonsberry, Codie | 59 | 19 | 20 | 20 | | |
| 3↑+2 | Boase, Derek | 38 | | | 19 | | 19 |
| 4↓−1 | Clarke, Tayler | 33 | 16 | 17 | | | |
| 5↓−1 | WhiteKnight, Warren | 20 | 20 | | | | |
| 6↓−1 | Gingras, Philippe | 19 | | 19 | | | |
| 7← | Tirrell, Justin | 18 | | | | | 18 |
| 7 | Halpin, Robert | 18 | 18 | | | | |
| 9↓−1 | Sandy, Casey | 15 | 15 | | | | |
Return to list of categories
Master - Women - A 35-44 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Lachance, Sylvie | 78 | 20 | 19 | 20 | 19 | |
| 2 | O'Brien, Anna | 40 | | 20 | | 20 | |
| 3 | WhiteKnight, Holly | 19 | 19 | | | | |
| 4 | LaBrecque, Kerri | 18 | | | | 18 | |
Return to list of categories
Master - Men - A 35-44 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1↑+1 | Borg, Vincent | 82 | 17 | 13 | 19 | 14 | 19 |
| 2↑+1 | Labelle, Tyler | 77 | 16 | 14 | 18 | 12 | 17 |
| 3↑+2 | Lefebvre, Bruce | 75 | 19 | 18 | | 18 | 20 |
| 4↓−3 | Thiffeault Gagné, Mathieu | 66 | 18 | 16 | 17 | 15 | |
| 5↓−2 | Chapman, Stephen | 60 | 20 | 20 | | 20 | |
| 6 | Faucher, Marc Andre | 39 | | | 20 | 19 | |
| 7 | Lafontaine, Mathieu | 35 | | 19 | | 16 | |
| 8← | Hamilton, Gavin | 18 | | | | | 18 |
| 9↓−1 | Dorego, Pierre-Olivier | 17 | | | | 17 | |
| 9↓−1 | Plante, Louis-Philippe | 17 | | 17 | | | |
| 11↓−1 | Zammit, Matthew | 15 | | 15 | | | |
| 11↓−1 | LaBrecque, Shane | 15 | 15 | | | | |
| 13↓−1 | Mckay, Cody | 13 | | | | 13 | |
| 14↓−1 | Hall, Andrew | 12 | | 12 | | | |
Return to list of categories
Master - Men - B 45+ years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Hicks, Richard | 96 | 20 | 18 | 20 | 19 | 19 |
| 2 | Campbell, Colin | 92 | 19 | 17 | 19 | 17 | 20 |
| 3↑+1 | Krahenbuhl, Markus | 57 | | 20 | | 20 | 17 |
| 4↑+2 | Kerr, Shawn | 50 | | 16 | | 16 | 18 |
| 5↓−2 | Wong, Kevin | 47 | 18 | 14 | | 15 | |
| 6↓−1 | Dougall, Kent | 37 | | 19 | | 18 | |
| 7 | Grenier, Shayne | 15 | | 15 | | | |
Return to list of categories
Master - Women - B 45+ years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Manning, Nancy | 59 | 19 | | 20 | 20 | |
| 1↑+1 | Sawyer, Sarah | 59 | 20 | 19 | | | 20 |
| 3 | Thomson, Joanne | 20 | | 20 | | | |
| 4 | Dawson, Kirsten | 18 | | 18 | | | |
Return to list of categories
Master - Men - B 45+ years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Lemyre, Christian | 84 | 17 | 14 | 19 | 15 | 19 |
| 2 | McInnes, Matthew | 56 | | 20 | 16 | 20 | |
| 2 | Das, Adrian | 56 | 16 | 11 | 17 | 12 | |
| 4 | Schiemann, Neil | 55 | 20 | 18 | | 17 | |
| 4 | Villeneuve, Mathieu | 55 | | 17 | 20 | 18 | |
| 6 | Bergeron, Etienne | 49 | 18 | 13 | 18 | | |
| 7↑+5 | Asselstine, Michael | 39 | | | | 19 | 20 |
| 8↓−1 | Lafontaine, Bruno | 38 | 19 | 19 | | | |
| 9↓−1 | Stiell, Andrew | 32 | | 16 | | 16 | |
| 10↓−1 | Chapman, Tyler | 26 | | 12 | | 14 | |
| 11↓−1 | Brown, Eldon | 25 | 15 | | | 10 | |
| 12↓−1 | Marquis, Francois | 24 | | 15 | | 9 | |
| 13← | Jobin, Eric | 18 | | | | | 18 |
| 14← | Brown, David | 17 | | | | | 17 |
| 15← | Phelps, Ryan | 16 | | | | | 16 |
| 16↓−3 | Tremblay, Steve | 15 | | | 15 | | |
| 16← | Bilenkey, David | 15 | | | | | 15 |
| 18↓−4 | Varney, Gregory | 13 | | | | 13 | |
| 19↓−4 | Roddy, Edward | 11 | | | | 11 | |
Return to list of categories
Master - Women - B 45+ years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 |
| 1 | Doyon, Caroline | 99 | 20 | 19 | 20 | 20 | 20 |
| 2 | Stiell, Laura | 20 | | 20 | | | |
Return to list of categories |