 | | Earl of March High School, Kanata, ON, Tuesday May 26, 2026 |
|
5 Km| Start, Scheduled: 1:51 PM Actual: 13:49:14.1, Distance: 5.0 Km, Participants: 273 |
| Place | Bib# | Name | Team/Club | Time | Difference | Speed | −Start | Subcategory | Grade |
| Organizing Committee: Megan, |
| 1 | 623 | Mac Garlock | | 20:14.41 | | 14.82 | 19:48.37 | 5k Wave3 | 9 |
| 2 | 220 | Trey Greger | kelk and ‘em | 20:37.63 | 23.2 | 14.54 | 20:33.62 | 5k Wave1 | 12 |
| 3 | 238 | Phoenix Shelton | | 20:48.54 | 34.1 | 14.42 | same | 5k Wave1 | 11 |
| 4 | 250 | Kevin Zhu | | 20:53.31 | 38.8 | 14.36 | 20:26.17 | 5k Wave1 | 11 |
| 5 | 231 | Jared Mejia | | 21:16.03 | 1:01.6 | 14.11 | same | 5k Wave1 | 11 |
| 6 | 204 | Faisal Alshammri | | 21:33.05 | 1:18.6 | 13.92 | 21:06.00 | 5k Wave1 | 11 |
| 7 | 211 | Victor Cross | | 22:08.53 | 1:54.1 | 13.55 | 21:42.15 | 5k Wave1 | 9 |
| 8 | 227 | Josh Lepine | | 22:12.98 | 1:58.5 | 13.50 | 21:44.37 | 5k Wave1 | South |
| 9 | 530 | Everett Egan | | 22:18.09 | 2:03.6 | 13.45 | 22:02.04 | 5k Wave3 | South |
| 10 | 201 | Majd Abouseido | | 22:20.27 | 2:05.8 | 13.43 | same | 5k Wave1 | 11 |
| 11 | 203 | Nathan Aibangbee | | 22:21.67 | 2:07.2 | 13.42 | 21:53.66 | 5k Wave1 | South |
| 12 | 213 | Winston Derby | | 22:27.35 | 2:12.9 | 13.36 | same | 5k Wave1 | West |
| 13 | 245 | Adam Wagner | Team A | 22:30.01 | 2:15.5 | 13.33 | 22:03.48 | 5k Wave1 | 11 |
| 14 | 606 | Mason Tucker | | 22:51.60 | 2:37.1 | 13.12 | 22:43.90 | 5k Wave3 | West |
| 15 | 400 | Keaton Taggart | | 23:03.78 | 2:49.3 | 13.01 | same | 5k Wave1 | 11 |
| 16 | 215 | Aaron Feng | | 23:07.70 | 2:53.2 | 12.97 | same | 5k Wave1 | 9 |
| 17 | 344 | Nolan Gibson | | 23:12.25 | 2:57.8 | 12.93 | 22:41.26 | 5k Wave2 | West |
| 18 | 560 | Yousef Kamel | | 23:18.77 | 3:04.3 | 12.87 | same | 5k Wave1 | 11 |
| 19 | 229 | Ethan McComas | | 23:25.63 | 3:11.2 | 12.81 | same | 5k Wave1 | 11 |
| 20 | 522 | Jackson Cinnamon | | 23:29.05 | 3:14.6 | 12.77 | 23:00.43 | 5k Wave2 | South |
| 21 | 355 | Nick Jackula | | 23:47.98 | 3:33.5 | 12.61 | 23:19.72 | 5k Wave2 | South |
| 22 | 328 | Emmet Daley | | 23:48.11 | 3:33.7 | 12.60 | 23:41.03 | 5k Wave2 | South |
| 23 | 316 | Mason Boucher | | 23:50.02 | 3:35.6 | 12.59 | 23:22.00 | 5k Wave2 | South |
| 24 | 235 | Elliott Randall | | 23:55.87 | 3:41.4 | 12.54 | 23:29.50 | 5k Wave1 | 9 |
| 25 | 226 | Alice Lavrenova | | 24:12.83 | 3:58.4 | 12.39 | same | 5k Wave1 | 10 |
| 26 | 247 | Peter Wu | Homeroom R8D | 24:35.13 | 4:20.7 | 12.20 | same | 5k Wave1 | 8 |
| 27 | 206 | Andrew Behmann | | 24:39.41 | 4:24.9 | 12.17 | 24:11.73 | 5k Wave1 | South |
| 28 | 222 | Hugo Hanson | | 24:44.42 | 4:30.0 | 12.13 | 24:16.73 | 5k Wave1 | South |
| 29 | 223 | Lili Jaakkola | | 24:46.82 | 4:32.4 | 12.11 | same | 5k Wave1 | West |
| 30 | 233 | Claire Owen | | 25:06.47 | 4:52.0 | 11.95 | same | 5k Wave1 | South |
| 31 | 364 | Austin Liu | | 25:48.78 | 5:34.3 | 11.62 | 25:21.00 | 5k Wave2 | 11 |
| 32 | 216 | Musa Fitzgerald | | 25:57.54 | 5:43.1 | 11.56 | 25:26.88 | 5k Wave1 | West |
| 33 | 322 | Misha Bushkov | | 25:59.80 | 5:45.3 | 11.54 | 25:28.86 | 5k Wave2 | 12 |
| 34 | 620 | Cameron Ozga | | 26:02.94 | 5:48.5 | 11.52 | 25:35.04 | 5k Wave2 | 9 |
| 35 | 210 | Maddie Chandroo | | 26:03.42 | 5:49.0 | 11.51 | 25:37.92 | 5k Wave1 | West |
| 36 | 500 | Cameryn Daniels | | 26:12.65 | 5:58.2 | 11.45 | 26:01.42 | 5k Wave3 | 9 |
| 37 | 588 | Saahib Sandhar | | 26:14.88 | 6:00.4 | 11.43 | 25:56.44 | 5k Wave3 | West |
| 38 | 377 | Brodie Pollock | | 26:14.90 | 6:00.4 | 11.43 | 26:06.81 | 5k Wave2 | West |
| 39 | 360 | Dev Konda | | 26:18.99 | 6:04.5 | 11.40 | 26:00.55 | 5k Wave2 | West |
| 40 | 230 | Parsa Mehdipour−Haidari | | 27:01.24 | 6:46.8 | 11.10 | 26:35.78 | 5k Wave1 | 12 |
| 41 | 249 | Algasem Zabarah | Team A | 27:10.31 | 6:55.8 | 11.04 | same | 5k Wave1 | 11 |
| 42 | 323 | Eva Cassidy | | 27:10.40 | 6:55.9 | 11.04 | 26:56.46 | 5k Wave2 | 12 |
| 43 | 357 | Brayden Kealey | | 27:24.40 | 7:09.9 | 10.95 | 27:02.95 | 5k Wave2 | West |
| 44 | 241 | Alia Spielman | | 27:27.13 | 7:12.7 | 10.93 | 26:59.57 | 5k Wave1 | 11 |
| 45 | 240 | Sia Sood | Homeroom F7D | 27:28.27 | 7:13.8 | 10.92 | 27:01.07 | 5k Wave1 | 7 |
| 46 | 342 | James Ford | Homeroom F8D | 27:37.45 | 7:23.0 | 10.86 | 27:09.97 | 5k Wave2 | 8 |
| 47 | 237 | Brayden Ryan | | 27:40.61 | 7:26.2 | 10.84 | 27:12.82 | 5k Wave1 | South |
| 48 | 618 | Cameron Lee | Team No Name | 27:42.98 | 7:28.5 | 10.82 | 27:26.63 | 5k Wave3 | 8 |
| 49 | 533 | Jake Ford | | 27:43.20 | 7:28.7 | 10.82 | 27:26.02 | 5k Wave3 | 8 |
| 50 | 587 | Levi Rotar | | 27:50.55 | 7:36.1 | 10.77 | 27:20.14 | 5k Wave3 | South |
| 51 | 308 | Emerson Bean | | 28:08.42 | 7:54.0 | 10.66 | same | 5k Wave2 | South |
| 52 | 221 | Greyson Gregory | | 28:10.22 | 7:55.8 | 10.65 | 27:42.33 | 5k Wave1 | South |
| 53 | 573 | Ryhan Maroof | | 28:18.38 | 8:03.9 | 10.60 | 27:59.39 | 5k Wave3 | West |
| 54 | 546 | Ben Haines | | 28:23.59 | 8:09.1 | 10.57 | 28:06.91 | 5k Wave3 | |
| 55 | 339 | Jack Fidler | | 28:40.77 | 8:26.3 | 10.46 | 28:12.98 | 5k Wave2 | 7 |
| 56 | 535 | Holden Fournier | | 28:48.26 | 8:33.8 | 10.42 | same | 5k Wave3 | 11 |
| 57 | 362 | Will Labelle | | 28:50.57 | 8:36.1 | 10.40 | 28:22.68 | 5k Wave2 | 7 |
| 58 | 601 | Rex Teng | Homeroom R8B | 28:55.47 | 8:41.0 | 10.37 | 28:42.54 | 5k Wave3 | 8 |
| 59 | 218 | Justin Fliss | Mme. Kristine Gavrel−McKeague | 29:02.06 | 8:47.6 | 10.33 | 28:43.99 | 5k Wave1 | 7 |
| 60 | 598 | Kate Song | | 29:41.35 | 9:26.9 | 10.10 | 28:11.49 | 5k Wave3 | 9 |
| 61 | 385 | Manha Shahrin Anam | | 29:42.39 | 9:27.9 | 10.10 | 29:13.61 | 5k Wave2 | 9 |
| 62 | 394 | Silvia Yu | | 29:46.57 | 9:32.1 | 10.08 | 28:16.73 | 5k Wave2 | 9 |
| 63 | 326 | Angela Chen | | 30:06.92 | 9:52.5 | 9.96 | 29:37.31 | 5k Wave2 | 12 |
| 64 | 507 | Brent Ashfield | | 30:16.53 | 10:02.1 | 9.91 | 29:45.77 | 5k Wave3 | Teacher West C |
| 65 | 372 | Eli McComas | | 30:43.00 | 10:28.5 | 9.77 | 30:14.39 | 5k Wave2 | 10 |
| 66 | 396 | Jayden Zhang | | 30:45.39 | 10:30.9 | 9.75 | 30:17.48 | 5k Wave2 | 8 |
| 67 | 611 | Emily Wang | MLP | 31:00.71 | 10:46.3 | 9.67 | 30:43.11 | 5k Wave3 | 11 |
| 68 | 547 | Jacob Hastie | | 31:09.93 | 10:55.5 | 9.63 | 30:56.03 | 5k Wave3 | South |
| 69 | 371 | Reese McBurney | | 31:10.41 | 10:55.9 | 9.62 | 31:03.13 | 5k Wave2 | 10 |
| 70 | 571 | Yuliia Lukianova | | 31:11.79 | 10:57.3 | 9.62 | 30:57.79 | 5k Wave3 | 12 |
| 71 | 243 | Levi Third | | 31:18.40 | 11:03.9 | 9.58 | 31:10.10 | 5k Wave1 | 9 |
| 72 | 300 | Claire Ahn | Taste the Rainbow | 31:20.52 | 11:06.1 | 9.57 | 30:49.77 | 5k Wave2 | 10 |
| 73 | 225 | Ege Kucuk | | 31:21.86 | 11:07.4 | 9.57 | 31:17.02 | 5k Wave1 | 10 |
| 74 | 370 | Maier Mavraganis | | 31:23.14 | 11:08.7 | 9.56 | same | 5k Wave2 | 12 |
| 75 | 369 | Jordan Mavraganis | Team No Name | 31:23.31 | 11:08.9 | 9.56 | 31:08.54 | 5k Wave2 | 8 |
| 76 | 335 | Solomon Dwaydar | | 31:29.73 | 11:15.3 | 9.53 | same | 5k Wave1 | 12 |
| 77 | 359 | Eloy Kim | | 31:40.71 | 11:26.2 | 9.47 | 31:14.82 | 5k Wave2 | 8 |
| 78 | 347 | Abby Hall | | 31:42.84 | 11:28.4 | 9.46 | 31:13.21 | 5k Wave2 | 9 |
| 79 | 311 | Catherine Benish | | 31:43.69 | 11:29.2 | 9.46 | 31:27.79 | 5k Wave2 | 12 |
| 80 | 232 | Zach Ngatia | | 31:46.20 | 11:31.7 | 9.44 | same | 5k Wave1 | 8 |
| 81 | 624 | Eric? Chen | | 31:49.21 | 11:34.7 | 9.43 | same | 5k Wave1 | 10 |
| 82 | 391 | Eltaeya Veldhuis | | 31:52.27 | 11:37.8 | 9.41 | 31:23.33 | 5k Wave2 | 11 |
| 83 | 378 | Paul Qian | Homeroom F8C | 31:57.03 | 11:42.6 | 9.39 | 31:29.41 | 5k Wave2 | 8 |
| 84 | 338 | Adriana Falsetto | | 32:02.28 | 11:47.8 | 9.36 | 31:32.04 | 5k Wave2 | South |
| 85 | 244 | Evan Tran | | 32:07.49 | 11:53.0 | 9.34 | 31:59.93 | 5k Wave1 | 10 |
| 86 | 380 | Megan Richardson | | 32:09.71 | 11:55.2 | 9.33 | 31:39.84 | 5k Wave2 | South |
| 87 | 208 | Evan Chan | | 32:20.32 | 12:05.9 | 9.28 | same | 5k Wave1 | 9 |
| 88 | 504 | Omar Anqouda | | 32:20.84 | 12:06.4 | 9.27 | 32:13.05 | 5k Wave3 | 9 |
| 89 | 591 | Bella Shackles | | 32:21.72 | 12:07.3 | 9.27 | 32:06.63 | 5k Wave3 | South |
| 90 | 548 | Katie Hill | | 32:29.34 | 12:14.9 | 9.23 | 32:19.82 | 5k Wave3 | Teacher |
| 91 | 219 | Nathan Ge | | 32:41.52 | 12:27.1 | 9.18 | same | 5k Wave1 | 12 |
| 92 | 501 | Liam Ackermann | | 32:47.50 | 12:33.0 | 9.15 | 32:30.25 | 5k Wave3 | West |
| 93 | 538 | Claire Ghering | | 32:52.66 | 12:38.2 | 9.12 | 32:38.15 | 5k Wave3 | South |
| 94 | 586 | Bryce Rodgers | | 32:53.65 | 12:39.2 | 9.12 | 32:45.34 | 5k Wave3 | West |
| 95 | 503 | Ahmed Aly | | 32:56.34 | 12:41.9 | 9.11 | 32:27.45 | 5k Wave3 | South |
| 96 | 202 | Peter Adamantidis | | 33:04.17 | 12:49.7 | 9.07 | 32:34.74 | 5k Wave1 | South |
| 97 | 524 | Danielle Cooper | | 33:12.03 | 12:57.6 | 9.04 | 32:44.99 | 5k Wave1 | WEST STDN |
| 98 | 592 | Hunter Shulist | | 33:14.37 | 12:59.9 | 9.03 | 33:02.96 | 5k Wave3 | West |
| 99 | 379 | Julia Read | | 33:16.66 | 13:02.2 | 9.02 | 33:11.19 | 5k Wave1 | West |
| 100 | 329 | Jeremy Ding | Homeroom R8B | 33:20.49 | 13:06.0 | 9.00 | 32:51.38 | 5k Wave2 | 8 |
| 101 | 239 | Raeya Shen | Homeroom EMF8F | 33:28.14 | 13:13.7 | 8.96 | 33:00.15 | 5k Wave1 | 8 |
| 102 | 564 | Illya Kuznetsov | | 33:35.82 | 13:21.4 | 8.93 | 33:27.22 | 5k Wave3 | West |
| 103 | 541 | Christopher Gozu | | 33:46.83 | 13:32.4 | 8.88 | 33:20.59 | 5k Wave1 | 12 |
| 104 | 224 | Liam Kelk | kelk and ‘em | 33:48.62 | 13:34.2 | 8.87 | same | 5k Wave1 | 12 |
| 105 | 351 | Rutu Hosmani | | 33:53.03 | 13:38.6 | 8.85 | 33:23.60 | 5k Wave2 | 9 |
| 106 | 584 | Gavin Robb | | 33:58.16 | 13:43.7 | 8.83 | 33:41.46 | 5k Wave3 | West |
| 107 | 333 | Ariel Drain | | 33:59.11 | 13:44.6 | 8.83 | 33:31.47 | 5k Wave2 | 11 |
| 108 | 572 | Cassie Luo | Homeroom F8A | 33:59.69 | 13:45.2 | 8.82 | 33:44.31 | 5k Wave3 | 8 |
| 109 | 384 | Nahla Schriel | | 34:08.55 | 13:54.1 | 8.79 | 33:59.97 | 5k Wave2 | 11 |
| 110 | 317 | Mhairi Boyce | | 34:09.32 | 13:54.9 | 8.78 | 33:38.80 | 5k Wave2 | 12 |
| 111 | 526 | Annabelle Davies | | 34:24.23 | 14:09.8 | 8.72 | 34:14.45 | 5k Wave3 | Teacher West C |
| 112 | 590 | Suhyeon Seo | MLP | 34:33.65 | 14:19.2 | 8.68 | 34:12.71 | 5k Wave3 | 11 |
| 113 | 518 | Nina Burman | | 34:37.32 | 14:22.9 | 8.66 | 34:18.45 | 5k Wave3 | 9 |
| 114 | 532 | Eldar Fliser | | 34:37.63 | 14:23.2 | 8.66 | 34:09.61 | 5k Wave3 | South |
| 115 | 336 | Ronan Easton | | 34:42.63 | 14:28.2 | 8.64 | 34:13.50 | 5k Wave2 | South |
| 116 | 343 | Neha Shelton | | 35:15.31 | 15:00.9 | 8.51 | 33:40.51 | 5k Wave2 | 8 |
| 117 | 376 | Sana Parsa | | 35:23.52 | 15:09.1 | 8.48 | 35:18.26 | 5k Wave2 | 11 |
| 118 | 312 | Avery Bergeron | | 35:27.43 | 15:13.0 | 8.46 | 35:19.64 | 5k Wave2 | West |
| 119 | 388 | Dora Szegedi−Otvos | Team Cheese | 35:29.78 | 15:15.3 | 8.45 | 35:20.06 | 5k Wave2 | 11 |
| 120 | 205 | Mikaela Arella | | 35:35.94 | 15:21.5 | 8.43 | 35:08.26 | 5k Wave1 | 9 |
| 121 | 568 | Yan Kiu Abigail Leung | | 35:53.72 | 15:39.3 | 8.36 | 35:37.68 | 5k Wave3 | 8 |
| 122 | 331 | Alex Doble | | 35:54.55 | 15:40.1 | 8.35 | 35:24.38 | 5k Wave2 | South |
| 123 | 602 | Evelyn Thibault | Taste the Rainbow | 35:56.60 | 15:42.1 | 8.35 | 35:45.10 | 5k Wave3 | 9 |
| 124 | 536 | Maryn Freill | | 35:57.69 | 15:43.2 | 8.34 | 35:41.03 | 5k Wave3 | 8 |
| 125 | 600 | Lincoln Stoate | | 35:58.41 | 15:44.0 | 8.34 | 35:49.79 | 5k Wave3 | West |
| 126 | 562 | Keilani Kulkarni | | 36:02.29 | 15:47.8 | 8.32 | 35:54.84 | 5k Wave3 | 11 |
| 127 | 395 | Romy Yufit | | 36:05.83 | 15:51.4 | 8.31 | 35:35.04 | 5k Wave2 | 11 |
| 128 | 217 | Alyssa Fitz−Hardy | | 36:09.49 | 15:55.0 | 8.30 | 36:02.36 | 5k Wave1 | 11 |
| 129 | 337 | Sein Eum | MLP | 36:16.92 | 16:02.5 | 8.27 | 35:45.94 | 5k Wave2 | 11 |
| 130 | 531 | Kaitlyn Fang | Taste the Rainbow | 36:21.43 | 16:07.0 | 8.25 | 35:50.34 | 5k Wave3 | 10 |
| 131 | 513 | Grace Bellomo | | 36:29.50 | 16:15.0 | 8.22 | 36:21.45 | 5k Wave3 | 10 |
| 132 | 622 | Saanvi Hasarambi | | 36:29.81 | 16:15.3 | 8.22 | 36:21.15 | 5k Wave3 | 9 |
| 133 | 545 | Jenna Guttormson | | 36:30.27 | 16:15.8 | 8.22 | 36:22.33 | 5k Wave3 | 10 |
| 134 | 595 | Abigail Simard | | 36:31.89 | 16:17.4 | 8.21 | 36:22.59 | 5k Wave3 | 11 |
| 135 | 330 | Amelia Dixon | Taste the Rainbow | 36:33.01 | 16:18.5 | 8.21 | 36:02.03 | 5k Wave2 | 10 |
| 136 | 389 | Alice Tang | | 36:38.12 | 16:23.7 | 8.19 | 36:24.26 | 5k Wave2 | 8 |
| 137 | 542 | Cordelia Grant | | 36:42.57 | 16:28.1 | 8.17 | 36:26.35 | 5k Wave3 | South |
| 138 | 325 | Zoe Chapman | | 36:49.22 | 16:34.8 | 8.15 | 36:40.54 | 5k Wave2 | West |
| 139 | 577 | Jack Murphy | | 37:01.79 | 16:47.3 | 8.10 | 36:47.66 | 5k Wave3 | South |
| 140 | 327 | Alicia Covarrubias | | 37:25.55 | 17:11.1 | 8.02 | 36:56.76 | 5k Wave2 | 11 |
| 141 | 358 | Mihyla Kiflemariam | | 37:34.03 | 17:19.6 | 7.99 | 37:04.83 | 5k Wave2 | 9 |
| 142 | 528 | Zeynep Donmez | Taste the Rainbow | 37:38.37 | 17:23.9 | 7.97 | 37:08.13 | 5k Wave3 | 10 |
| 143 | 348 | Aya Hamill | | 37:48.90 | 17:34.4 | 7.93 | 37:30.34 | 5k Wave2 | West |
| 144 | 398 | Tianbao Zhang | | 37:51.25 | 17:36.8 | 7.93 | 37:40.45 | 5k Wave2 | 9 |
| 145 | 401 | Nico Hyland | | 37:57.33 | 17:42.9 | 7.90 | same | 5k Wave2 | South |
| 146 | 393 | Tanner Wilson | | 37:57.54 | 17:43.1 | 7.90 | 37:49.25 | 5k Wave2 | West |
| 147 | 313 | Liv Berube | | 37:59.05 | 17:44.6 | 7.90 | 37:50.96 | 5k Wave2 | West |
| 148 | 246 | Edward Wallace | Zygotes | 38:02.26 | 17:47.8 | 7.89 | 37:54.81 | 5k Wave1 | 10 |
| 149 | 345 | Harper Gilvear | | 38:07.08 | 17:52.6 | 7.87 | 37:40.03 | 5k Wave1 | 12 |
| 150 | 236 | Lexi Ross | | 38:07.27 | 17:52.8 | 7.87 | 37:37.04 | 5k Wave1 | 11 |
| 151 | 581 | Jibreel Rana | Don’t know yet | 38:10.24 | 17:55.8 | 7.86 | 37:56.55 | 5k Wave3 | 10 |
| 152 | 621 | Isaac Tong | Team No Name | 38:10.53 | 17:56.1 | 7.86 | 37:52.27 | 5k Wave3 | 8 |
| 153 | 397 | Matthew Zhang | | 38:12.46 | 17:58.0 | 7.85 | 37:42.36 | 5k Wave2 | 12 |
| 154 | 363 | George Li | | 38:17.78 | 18:03.3 | 7.83 | 37:59.33 | 5k Wave2 | 8 |
| 155 | 605 | Rainy Trinh | | 38:31.88 | 18:17.4 | 7.79 | 38:04.54 | 5k Wave1 | 9 |
| 156 | 309 | Callum Beckett | | 38:40.47 | 18:26.0 | 7.76 | 38:11.45 | 5k Wave2 | South |
| 157 | 392 | Joy Wang | | 38:43.82 | 18:29.4 | 7.75 | 38:15.06 | 5k Wave2 | 11 |
| 158 | 321 | Ariana Bubisutti | | 38:44.05 | 18:29.6 | 7.75 | 38:15.60 | 5k Wave2 | 11 |
| 159 | 365 | Hillary Low | | 38:45.84 | 18:31.4 | 7.74 | 38:31.86 | 5k Wave2 | 8 |
| 160 | 341 | Jesse Fleugel | | 38:55.19 | 18:40.7 | 7.71 | 38:24.32 | 5k Wave2 | South |
| 161 | 529 | Jackson Durie | | 39:01.21 | 18:46.7 | 7.69 | 38:52.41 | 5k Wave3 | West |
| 162 | 520 | Colton Campeau | | 39:01.70 | 18:47.2 | 7.69 | 38:52.59 | 5k Wave3 | West |
| 163 | 304 | Kaitlyn Baker | | 39:12.28 | 18:57.8 | 7.65 | 39:03.92 | 5k Wave2 | West |
| 164 | 508 | Dilon Asllani | | 39:17.41 | 19:02.9 | 7.64 | 39:09.62 | 5k Wave3 | West |
| 165 | 612 | Aren Wanner | | 40:03.59 | 19:49.1 | 7.49 | 39:40.08 | 5k Wave3 | 12 |
| 166 | 619 | India O’Reilly | | 40:06.47 | 19:52.0 | 7.48 | 39:42.74 | 5k Wave3 | 12 |
| 167 | 625 | Dhisha Aravind | | 40:06.72 | 19:52.3 | 7.48 | 39:53.63 | 5k Wave3 | 12 |
| 168 | 580 | Sofia Rahbar | | 40:07.66 | 19:53.2 | 7.48 | 39:52.92 | 5k Wave3 | 12 |
| 169 | 306 | Colin Barton | | 40:08.25 | 19:53.8 | 7.47 | 39:58.18 | 5k Wave2 | West |
| 170 | 549 | Jessica Hollahan | | 40:10.23 | 19:55.8 | 7.47 | 39:48.58 | 5k Wave3 | 12 |
| 171 | 350 | George Hosegood | | 40:25.89 | 20:11.4 | 7.42 | 39:57.60 | 5k Wave2 | 7 |
| 172 | 506 | Bailey Armstrong | | 40:30.28 | 20:15.8 | 7.41 | 40:13.45 | 5k Wave3 | West |
| 173 | 627 | Lexi Stevens | | 40:39.92 | 20:25.5 | 7.38 | 40:11.86 | 5k Wave3 | 11 |
| 174 | 324 | Cindy Chang | | 40:52.00 | 20:37.5 | 7.34 | 40:21.55 | 5k Wave2 | 8 |
| 175 | 557 | Ava Jarvis | | 41:15.97 | 21:01.5 | 7.27 | 40:57.01 | 5k Wave3 | West |
| 176 | 302 | Asia Au | | 41:23.68 | 21:09.2 | 7.25 | 40:55.45 | 5k Wave2 | 11 |
| 177 | 603 | Kyla Thomas | | 41:31.84 | 21:17.4 | 7.22 | 41:15.91 | 5k Wave3 | South |
| 178 | 628 | Lea Zhang | | 41:41.01 | 21:26.5 | 7.20 | 41:24.14 | 5k Wave3 | 8 |
| 179 | 374 | Violet Murphy | | 41:42.38 | 21:27.9 | 7.19 | 41:14.91 | 5k Wave2 | 12 |
| 180 | 310 | Avery Bellinger | | 41:43.90 | 21:29.4 | 7.19 | 41:28.11 | 5k Wave2 | South |
| 181 | 517 | Reese Buckingham | | 41:47.33 | 21:32.9 | 7.18 | 41:27.91 | 5k Wave3 | West |
| 182 | 353 | Abby Innes | | 41:49.82 | 21:35.4 | 7.17 | 41:22.61 | 5k Wave2 | 12 |
| 183 | 305 | Emily Barteaux | | 41:52.77 | 21:38.3 | 7.16 | 41:25.79 | 5k Wave1 | 12 |
| 184 | 510 | Ella Barry | | 42:14.50 | 22:00.0 | 7.10 | 41:58.89 | 5k Wave3 | South |
| 185 | 609 | Claire Vincent | | 42:15.90 | 22:01.4 | 7.10 | 41:57.91 | 5k Wave3 | 9 |
| 186 | 402 | Levi Rotar | | 42:17.98 | 22:03.5 | 7.09 | 41:48.59 | 5k Wave2 | South |
| 187 | 544 | Brody Gregorash | | 42:22.60 | 22:08.1 | 7.08 | 42:08.21 | 5k Wave3 | South |
| 188 | 613 | Brody Warford | | 42:23.12 | 22:08.7 | 7.08 | 42:08.97 | 5k Wave3 | South |
| 189 | 578 | Hailey Murray | | 42:24.08 | 22:09.6 | 7.08 | 42:09.16 | 5k Wave3 | South |
| 190 | 585 | Abby Rodgers | | 42:43.09 | 22:28.6 | 7.02 | 42:25.36 | 5k Wave3 | West |
| 191 | 559 | Devon Kaddatz | | 42:43.47 | 22:29.0 | 7.02 | 42:26.32 | 5k Wave3 | West |
| 192 | 315 | Taylor Bosomworth | | 42:48.14 | 22:33.7 | 7.01 | 42:30.46 | 5k Wave2 | West |
| 193 | 593 | Aanya Siddique | | 42:49.39 | 22:34.9 | 7.01 | 42:40.32 | 5k Wave3 | 9 |
| 194 | 569 | Luai Li | | 43:04.64 | 22:50.2 | 6.96 | same | 5k Wave3 | 8 |
| 195 | 550 | Yassy Hosseini | Team No Name | 43:05.24 | 22:50.8 | 6.96 | 42:46.45 | 5k Wave3 | 8 |
| 196 | 386 | Maja Shutina | | 43:12.48 | 22:58.0 | 6.94 | 42:57.99 | 5k Wave2 | 12 |
| 197 | 366 | Mandana Madnakan | | 43:13.04 | 22:58.6 | 6.94 | 42:58.98 | 5k Wave2 | 12 |
| 198 | 555 | Alex Inwood | Homeroom R7A | 43:14.20 | 22:59.7 | 6.94 | 42:54.89 | 5k Wave3 | 7 |
| 199 | 307 | Lilly Baxter | | 43:24.23 | 23:09.8 | 6.91 | 43:17.21 | 5k Wave2 | 12 |
| 200 | 367 | William(weiran) Mao | Homeroom R8F | 43:47.89 | 23:33.4 | 6.85 | 43:19.87 | 5k Wave2 | 8 |
| 201 | 540 | Chandransh Gongalareddy | Homeroom R8D | 44:35.64 | 24:21.2 | 6.73 | 44:22.23 | 5k Wave3 | 8 |
| 202 | 320 | Sam Brem | Homeroom R8G | 44:40.14 | 24:25.7 | 6.72 | 44:26.98 | 5k Wave2 | 8 |
| 203 | 361 | Alp Kucuk | | 45:04.26 | 24:49.8 | 6.66 | 44:35.26 | 5k Wave2 | 10 |
| 204 | 368 | Kayleigh Marsh | Homeroom F8F | 45:04.72 | 24:50.3 | 6.66 | 44:55.25 | 5k Wave2 | 8 |
| 205 | 301 | Arshia Aravinthan | Homeroom F8F | 45:05.60 | 24:51.1 | 6.65 | same | 5k Wave2 | 8 |
| 206 | 387 | Erin Song | Homeroom F8F | 45:05.66 | 24:51.2 | 6.65 | 44:51.35 | 5k Wave2 | 8 |
| 207 | 346 | Madison Graham | Homeroom F8F | 45:05.75 | 24:51.3 | 6.65 | 44:57.12 | 5k Wave2 | 8 |
| 208 | 575 | Chloe McAllister | | 45:14.22 | 24:59.8 | 6.63 | 45:04.25 | 5k Wave3 | West |
| 209 | 561 | Masha Konik | Taste the Rainbow | 45:25.75 | 25:11.3 | 6.60 | 44:56.54 | 5k Wave3 | 10 |
| 210 | 614 | Sama Youssef | | 45:30.68 | 25:16.2 | 6.59 | 45:14.80 | 5k Wave3 | 10 |
| 211 | 390 | Salma Terrah | | 45:30.90 | 25:16.4 | 6.59 | 45:01.95 | 5k Wave2 | 10 |
| 212 | 576 | Quinn Morrow | | 45:31.49 | 25:17.0 | 6.59 | 45:16.19 | 5k Wave3 | South |
| 213 | 563 | Claire Kusiewicz | | 45:31.63 | 25:17.2 | 6.59 | 45:16.12 | 5k Wave3 | South |
| 214 | 23 | Eva Chen | | 45:40.53 | 25:26.1 | 6.57 | 45:33.37 | 5k Wave1 | 10 |
| 215 | 579 | Naomi Ojo | | 45:41.31 | 25:26.8 | 6.57 | 45:27.02 | 5k Wave3 | South |
| 216 | 505 | Brooklyn Antoine | | 45:41.57 | 25:27.1 | 6.57 | 45:26.49 | 5k Wave3 | South |
| 217 | 610 | Zara Walke | | 45:52.27 | 25:37.8 | 6.54 | 45:37.97 | 5k Wave3 | 11 |
| 218 | 334 | Vamika Duraisamy | | 46:04.40 | 25:49.9 | 6.51 | 45:35.46 | 5k Wave2 | 9 |
| 219 | 512 | Elena Beland | | 46:19.50 | 26:05.0 | 6.48 | 46:01.19 | 5k Wave3 | 9 |
| 220 | 543 | Riana Gregoire | | 46:22.19 | 26:07.7 | 6.47 | 46:12.64 | 5k Wave3 | West |
| 221 | 566 | Edward Lang | | 46:57.32 | 26:42.9 | 6.39 | 46:38.40 | 5k Wave3 | 11 |
